Copy Link
Add to Bookmark
Report

The Net PC Games Top 100 Edition 045

eZine's profile picture
Published in 
The Net PC Games Top 100
 · 5 months ago

============================================================================== 
| This week the votes from 179 people have been used to compile this chart. |
| Send your votes to appelo@dutiag.twi.tudelft.nl and you'll get the next |
| chart sent to you personally. Ask for the document that tells how to vote. |
| The format for every line with a vote is: points title publisher [ ID ] |
==============================================================================

==============================================================================
The Net PC Games Top 100 Edition 45 - Week 45 - November 8, 1993
==============================================================================
TW LW NW Title Developer/Publisher(s) Cat ID Points
------------------------------------------------------------------------------
1 ( 1) 45 Civilization MicroProse ST [1002] 502
2 ( 2) 36 X-Wing (+Imperial Purs.,B-Wing) LucasArts/US Gold AC [1169] 335
3 ( 3) 45 Falcon 3.0 (+add-ons) Spectrum Holob./MicroProse SI [1005] 288
4 ( 4) 44 Dune 2: Building of a Dynasty Westwood/Virgin ST [1110] 251
5 ( 8)^ 5 Master of Orion SimTex/MicroProse ST [1344] 264
6 ( 5) 18 Syndicate Bullfrog/Electronic Arts AC [1271] 232
7 ( 6) 45 Wolfenstein 3D (+hacked add-ons) {S} Id/Apogee AC [1013] 217
8 ( 9)^ 6 Privateer Origin/Electronic Arts AC [1337] 209
9 ( 7) 42 VGA Planets {S} Tim Wisseman ST [1131] 187
10 ( 12)^ 14 Lands of Lore: Throne of Chaos Westwood/Virgin RP [1305] 184
11 ( 13)^ 43 World Circuit (+F1 Grand Prix) MicroProse SP [1123] 164
12 ( 11) 18 Betrayal at Krondor Dynamix/Sierra RP [1275] 145
13 ( 10) 19 Day of the Tentacle LucasArts/US Gold AD [1268] 132
14 ( 17)^ 45 Links 386 Pro (+add-ons) Access/US Gold SP [1006] 129
15 ( 14) 13 Warlords 2 SSG/Electronic Arts ST [1284] 99
16 ( 15) 33 Nethack 3.1 {F} DevTeam RP [1186] 101
17 ( 16) 43 Railroad Tycoon MicroProse ST [1121] 89
18 ( 19)^ 44 Star Control 2: Ur-Quan Masters Accolade ST [1116] 84
19 ( 18) 32 Ultima 7 Part 2 (+Silver Seed) Origin/El. Arts RP [1195] 69
20 ( 20) 45 Ultima Underworld Blue Sky/Origin/Mindscape RP [1009] 74
21 ( 21) 42 Ultima Underworld 2 LookingGlass/Origin/El. Arts RP [1127] 80
22 ( 23)^ 7 MS Flight Simulator 5.0 Microsoft SI [1334] 92
23 ( 24)^ 42 The Incredible Machine (+add-on) Dynamix/Sierra PU [1128] 81
24 ( 28)^ 45 Ind. Jones: Fate of Atlantis LucasArts/US Gold AD [1003] 96
25 ( 22) 20 Space Hulk Electronic Arts AC [1267] 56
26 ( 26) 26 Prince of Persia 2 Broderbund/Electronic Arts AC [1232] 81
27 ( 25) 44 Alone in the Dark Infogrames/I-Motion AD [1105] 69
28 ( 27) 28 Strike Commander (+add-ons) Origin/Electr. Arts SI [1218] 79
29 ( 34)^ 4 Halloween Harry {S} SubZero/Apogee AC [1350] 112
30 ( 31)^ 45 Aces of the Pacific (+add-ons) Dynamix/Sierra SI [1010] 74
31 ( 29) 44 Crusaders o.t. Dark Savant Sir-Tech/US Gold RP [1104] 55
32 ( 30) 45 Ultima 7 (+Forge of Virtue) Origin/Mindscape RP [1001] 51
33 ( 33) 26 7th Guest {C} Trilobyte/Virgin PU [1230] 62
34 ( 36)^ 18 Pirates! Gold MicroProse ST [1272] 67
35 ( 38)^ 18 Tornado Digital Integr./Spectrum H. SI [1273] 74
36 ( 32) 16 The Lost Vikings Interplay AC [1280] 43
37 ( 35) 43 V for Victory (+scenario's) Three-Sixty/El. Arts ST [1114] 49
38 ( 37) 45 King's Quest 6 Sierra AD [1015] 47
39 ( 41)^ 35 Empire Deluxe (+add-ons) New World ST [1177] 60
40 ( 43)^ 5 Dark Sun: Shattered Lands SSI/US Gold RP [1289] 68
41 ( 46)^ 4 Return To Zork Infocom/Activision AD [1288] 78
42 ( 40) 35 Command HQ MicroProse ST [1166] 42
43 ( 39) 24 Spaceward Ho! New World/US Gold ST [1154] 34
44 ( 42) 45 Monkey Island 2 LucasArts/US Gold AD [1014] 43
45 ( 45) 6 Front Page Sports: Football Pro Dynamix/Sierra SP [1330] 54
46 ( 52)^ 5 NHL Hockey Electronic Arts SP [1340] 74
47 ( 49)^ 29 Monster Bash {S} Apogee AC [1213] 64
48 ( 44) 45 SimCity Maxis/Ocean ST [1079] 43
49 ( 47) 25 Flashback Delphine/US Gold/SSI AC [1236] 32
50 ( 50) 20 SVGA Air Warrior Kesmai/Konami/GEnie SI [1251] 40
51 ( 51) 45 Harpoon (+add-ons) Three-Sixty/Electronic Arts ST [1058] 42
52 ( 48) 45 Darklands MicroProse RP [1008] 28
53 ( 57)^ 7 SimFarm Maxis/Mindscape ST [1331] 45
54 ( 55)^ 15 Howitzer {S} Randall Spangler ST [1286] 38
55 ( 90)* 2 SHADOW CASTER Raven/Origin/Electronic Arts AC [1345] 102
56 ( 53) 34 Minesweeper {W} Microsoft ST [1184] 20
57 ( 56) 45 Wing Commander 1 (+Secret M.) Origin/Mindscape AC [1026] 27
58 ( -)* 1 EPIC PINBALL (+Silverball commercial v.) {S} Epic AC [1359] 146
59 ( 54) 22 Might & Magic: Darkside of Xeen New World/US Gold RP [1252] 16
60 ( 59) 42 Commander Keen 4, 5, 6 {S} Id/Apogee AC [1129] 31
61 ( 62)^ 25 Solitaire for Windows {W} Microsoft ST [1214] 38
62 ( 58) 13 Bio Menace {S} Apogee AC [1309] 24
63 ( -)* 1 ELITE 2: Frontier Gametek/Konami ST [1356] 113
64 ( 60) 42 The Lost Admiral QQP ST [1126] 23
65 ( 61) 16 Angband {F} Robert Alan Koeneke RP [1255] 22
66 ( 63) 45 Eye of the Beholder 2 Westwood/SSI/US Gold RP [1067] 26
67 ( 66) 41 Spear of Destiny Id/FormGen/Psygnosis AC [1124] 31
68 ( 65) 13 Pinball Dreams 21st Century/Spidersoft AC [1303] 27
69 ( 68) 45 Lemmings (+More Lemmings/Xmas) Psygnosis PU [1095] 33
70 ( 79)^ 3 Seal Team Electronic Arts ST [1343] 51
71 ( 70) 16 Scorched Earth {S} Wendell Hicken AC [1277] 31
72 ( 75)^ 4 Street Fighter 2 Hi-Tech/Capcom/US Gold SP [1332] 37
73 ( 67) 15 Multi-Player Civilization hacked ST [1292] 20
74 ( 71) 36 Space Quest 5: Next Mutation Dynamix/Sierra AD [1173] 24
75 ( 84)^ 37 Cosmo's Cosmic Adventure {S} Apogee AC [1162] 35
76 ( 83)^ 27 Core Wars Intern. Core Wars Society ST [1227] 33
77 ( 64) 43 Might & Magic: Clouds of Xeen New World/US Gold RP [1102] 0
78 ( 72) 23 The Legacy: Realm of Terror MicroProse RP [1242] 13
79 ( 73) 44 Comanche: Maximum Overkill NovaLogic/US Gold SI [1101] 13
80 ( 78) 18 Carriers At War (+Constr. Kit) SSG/Electr. Arts ST [1260] 21
81 ( 77) 37 Eric the Unready Legend/Accolade AD [1151] 19
82 ( 69) 27 Eye of the Beholder 3 SSI/US Gold RP [1225] 0
83 ( 81) 14 Minerva {F} Jouni Miettunen ST [1301] 19
84 ( 74) 26 FR Unlimited Adventures (+user add-ons) SSI RP [1219] 4
85 ( 82) 45 Dungeon Master FTL RP [1024] 16
86 ( 87)^ 45 Out of this World Delphine/Interp./US Gold AC [1012] 23
87 ( 86) 45 Wing Commander 2 (+Sp. Op. 1+2) Origin/Mindscape AC [1007] 18
88 ( 80) 43 Conquered Kingdoms (+add-on) QQP/Mirage ST [1122] 7
89 (100)^ 2 Italy: Italian Football Manager {S} Carl Gerber SP [1347] 31
90 ( 92)^ 9 Unnkulian Underworld {S} Adventions AD [1299] 20
91 ( 94)^ 35 Empire: Wargame of the Century Interstel ST [1142] 22
92 ( 88) 10 Clash of Steel SSI/US Gold ST [1295] 14
93 ( 91) 9 Caesar Impressions ST [1147] 18
94 ( 85) 29 Lemmings 2: The Tribes DMA/Psygnosis PU [1207] 8
95 ( 76) 23 MS Flight Simulator 4.0 Microsoft SI [1233] 0
96 ( 89) 9 Sensible Soccer Sensible/Renegade SP [1316] 13
97 ( 97) 21 Sword of Aragon SSI/US Gold RP [1249] 18
98 ( 96) 17 Railroad Tycoon Deluxe MicroProse ST [1276] 16
99 ( 95) 24 Freddy Pharkas: Frontier Pharmacist Sierra AD [1237] 15
100 ( 93) 44 F-15 Strike Eagle 3 MicroProse SI [1103] 7

Dropped Out:

( 98) 9 Gateway 2: Homeworld Legend/Accolade AD [1313]
( 99) 44 Eye of the Beholder 1 Westwood/SSI/US Gold RP [1093]

==============================================================================
The Net PC Games Tip 20 Edition 45 - Week 45 - November 8, 1993
==============================================================================
TW LW NW Title Developer/Publisher(s) Cat ID Points
------------------------------------------------------------------------------
1 ( 1) 8 Fields of Glory: The Road to Waterloo MicroProse ST [1290] 12
2 ( 4) 5 Windows Football Manager 2 {F} {W} Lars Bolstad SP [1349] 15
3 ( 3) 7 Bloodstone: An Epic Dwarven Tale Mindcraft RP [1336] 9
4 ( 6) 4 Risk Virgin ST [1351] 18
5 ( 13) 3 Slicks 'n Slide {S} AC [1352] 21
6 ( 9) 6 The Blue and the Grey Impressions ST [1342] 6
7 ( 7) 6 Sango Fighter {S} Panda SP [1341] 0
8 ( 15) 3 Winroids {S} {W} Stephen Baxter AC [1353] 11
9 ( 11) 5 Tetris for Windows Microsoft AC [1348] 0
10 ( 17) 2 Floatris {S} Data Wave AC [1357] 11
11 ( 12) 6 Blue Force: The Next of Kin Tsunami/Accolade AD [1269] 1
12 ( 16) 3 Jurassic Park Ocean AC [1354] 9
13 ( -) 1 Hearts for Windows Microsoft ST [1360] 18
14 ( 14) 5 When Two Worlds War Impressions ST [1291] 1
15 ( 19) 2 Omar Sharif Bridge Interplay ST [1358] 13
16 ( -) 1 Alien Breed Team 17 AC [1361] 14
17 ( 20) 3 Simon the Sorcerer Adventure Soft/Activision AD [1355] 10
18 ( -) 1 Unnkulian Unventure 2 {S} Adventions AD [1362] 11
19 ( -) 1 Global Domination Impressions ST [1363] 9
20 ( -) 1 Dracula Unleashed ICOM RP [1364] 4

==============================================================================
| The Net PC Games Top 100 is compiled using votes sent by many people from |
| all over the world. The latest chart is published every Monday on Usenet |
| in the comp.sys.ibm.pc.games.announce newsgroup. Ask for the document. |
|----------------------------------------------------------------------------|
| TW : This Week | (c) 1993 all rights reserved Jojo Productions |
| LW : Last Week | With many thanks to the Weena 41 a |
| NW : Number of Weeks | Delft University of Technology 3013 CD Rotterdam NL |
| - : New Entry | for providing me with the Tel: +31 10 4114510 |
| ^ : Climbing | necessary facilities. appelo@dutiag.twi.tudelft.nl |
| * : Bullet |-----------------------------------------------------|
| AC : Action | The games in the chart are not sorted by the points |
| AD : Adventure | mentioned in the last column. These points indicate |
| PU : Puzzle | how well the games are doing. Many points gives the |
| RP : Role-Playing | right to climb in the chart. Few makes the games go |
| SI : Simulation | down. This system makes the chart stable. |
| SP : Sports |-----------------------------------------------------|
| ST : Strategy | You can also find this chart in: |
| {S}: Shareware | Game Bytes (USA) |
| {F}: Freeware | Software Gids (NL) |
| {C}: CD-ROM Only | PC Format (UK) |
| {W}: Windows Only | and soon Generation (USA) |
==============================================================================

← previous
next →
loading
sending ...
New to Neperos ? Sign Up for free
download Neperos App from Google Play
install Neperos as PWA

Let's discover also

Recent Articles

Recent Comments

Neperos cookies
This website uses cookies to store your preferences and improve the service. Cookies authorization will allow me and / or my partners to process personal data such as browsing behaviour.

By pressing OK you agree to the Terms of Service and acknowledge the Privacy Policy

By pressing REJECT you will be able to continue to use Neperos (like read articles or write comments) but some important cookies will not be set. This may affect certain features and functions of the platform.
OK
REJECT