Copy Link
Add to Bookmark
Report

Doom Editing Digest Vol. 01 Nr. 489

eZine's profile picture
Published in 
Doom editing
 · 7 months ago

From:      owner-doom-editing-digest 
To: doom-editing-digest@nvg.unit.no
Subject: doom-editing-digest V1 #489
Reply-To: doom-editing
Errors-To: owner-doom-editing-digest
Precedence: bulk


doom-editing-digest Monday, 20 November 1995 Volume 01 : Number 489

Re: Hexen Thing list 0.01
Re: New wad concept?
Re: Hexen Thing list 0.01
Re: Re: Hexen Editing
Changing keys in Doom/Hexen/Heretic
Hexen Thing list 0.01

----------------------------------------------------------------------

From: Robert Forsman <thoth@cis.ufl.edu>
Date: Sun, 19 Nov 1995 13:11:02 EST
Subject: Re: Hexen Thing list 0.01

mmathews@genesis.nred.ma.us ,in message <9511191935.AA0024@localhost>, wrote:
> WFAXA 8010 20 16 2F_Axe Tunan's Axe(Fighter)

Tunan's or Timon's ? ( just read through the booklet and, yes the font
sucks. The i curves into the m, and the dot on the i blends into the cross
of the T. It looks like Tunon's Axe, but observe closely the shape of the m
and n in the name of the next weapon.)

> WFR1A 12 20 16 4F_3Blade Segment of quitus(top piece;
>> fighter)

quitus or Quietus?

> WMS1A 21 20 16 4M_3Skull Segment of Bloddscourd(top piec
>> e;Mage)

Bloodscourge?

> CENTA 115 20 64 C_CentaurLeader Centaur (shoot's blast
>> s)

Slaughtar according to the booklet

> WRTHA 10011 20 68 C_Wraith2 Reiver
> WRTHA 34 20 55 C_Wraith Reiver

I don't know the difference between these two. It must be in the behavior,
hit points or projectile damage.

> SSPTH 120 32 70 C_SerpentLeader Stalker(shoots fire bl
>> ast)

Green blasts, perhaps poison instead of fire? Maybe just a cupric flame.
They move way too fast, also.

> DRAGD 254 20 65 C_Dragon Death Wyvern

Who, by the way, is just not an interesting opponent. Maybe it was the
arena I fought him in.

> SORCA 10080 40 110 C_Heresiarch Heresiarch

He, on the other hand, IS an interesting opponent. It is possible to run
in close and whack him with a stick.

------------------------------

From: stew@intellinet.com (James S. Blachly)
Date: Sun, 19 Nov 1995 13:13:42 -0600
Subject: Re: New wad concept?

>>For example, make three or four switches. Each one would sort of
>>corresspond to the building that the key would have opened if there were
>>keys in DeathMatch.
>>Say have a switch that opens a door for 6 seconds, the player has to throw
>>it, get onto the map, find the building get in, and there are more switches
>>inside.
>>This is kinda lame, 'cause the most time the player would ever have is 6
>>secs., but it's about all I could come up with.
>>
>>
>yeah switches might be a bit hard to time.. I thought about just having
>teleporters that transport you to certin buildings.. The only problem is that
>there is no way to let them all meet in the streets and then move back into
>their building...
>
>Also I think that the magic of the key's idea is the gaining of each key and
>it's advantages.
>
Well, I know this doesn't do anything for the "magic of the key's idea" but
my friend came up with the idea just now that you could have "stay-open"
doors and either a)a as soon as you cross the linedef thru the door into the
building the door shuts behind you, or b)there is a switch right inside the
door that closes it behind you, so you really have to hustle.. I really do
wish there was a way to do the keys Idea, but no dice. Anyway, just tring
to help.

- -james.


------------------------------

From: BonesBro@AOL.COM
Date: Sun, 19 Nov 1995 16:53:59 -0500
Subject: Re: Hexen Thing list 0.01

In a message dated 95-11-19 12:56:19 EST, you write:

> ATLPA 36 20 16 *A_Repulsion Disc of Repulsion
[deletus]
> BLSTA 10110 20 16 A_ChaosDevice Chaos Device

All looks good, except, they're backwards. Just get one of them in the
game...and the game is *NEVER* wrong ;)

Am I the only one that thinks that is a REALLY, *REALLY* stupid little bug?
Giving the items the WRONG NAMES?

------------------------------

From: ccaird@islandnet.com (Colin Caird)
Date: Sun, 19 Nov 95 12:51 PST
Subject: Re: Re: Hexen Editing

>Well Ben,
>If it really makes a difference... Please, just one more DCK.

He IS making another DCK and HCK (HEXEN Construction Kit). There are
screenshots of HCK on my web site, http://www.islandnet.com/~ccaird/doom/,
under my HEXEN section.

Colin

/--------------------------------------------------------------------------
- -----\
| Check out the most wicked DOOM, DOOM ][, Heretic and HEXEN page on the
WWW. |
| Also has a Quake section with all of the screenshots.
|
|
|
| WWW: http://www.islandnet.com/~ccaird/doom/
|
| E-mail: ccaird@islandnet.com
|
|
|
| Coming soon to this site: Virtual Reality Modeling Language (VRML) main
page! |
\--------------------------------------------------------------------------
- -----/


------------------------------

From: mustaine@usa.net (Tom Mustaine)
Date: Sun, 19 Nov 1995 15:37:33 -0700
Subject: Changing keys in Doom/Hexen/Heretic

I have been wondering for the longest time if it was possible to change keys
in the Doom2/Hexen/and Heretic EXE's that are "hard coded" into the exe.
Myself, Like many deathmatchrs are Hexen Crippled becuase of my movement
key's setup.
I use Q W E A S D for normal movement, and R F V T G B Z X C for other
stuff (looking up, Flying.) In single player, these keys work great, but as
soon as I get into a game, the R T B and other keys automatically (Through
hard coded BS in the exe) Try to talk to other players in the game, which is
DAMMNED annoying. If this is possible, Please let me know. I would also
like to remove the 'Q' key ends a demo becuase That 'Q' key has ended many a
good demo short.

I have seen a similar change of keys, with the OBTIC patch for Doom2. Where
the Cheat codes for all keys, god mode, and others we removed/changed.
Thanks guys.

[] Tom Mustaine Mustaine@usa.net a.k.a Paradox []
[] Master Levels Level Designer - Quarter Finalist at DM95 []
[] TeamTNT / TNT-II Member - Momento Mori Team Member []


------------------------------

From: mmathews@genesis.nred.ma.us
Date: Sun, 19 Nov 95 11:15:15 -0500
Subject: Hexen Thing list 0.01

Here's a cross-correlation of Greg's list combined with Hexen spec.
I created a wad with all thing's and checked each one. I tried to pick up
things and wrote down the name Hexen wrote at the top. I tried to
destroy things and commented what happened. I also compared each thing
with a real name from the game manual. So here it is.
Any corrections are welcomed. (If you do send me a copy please.)

Hexen Thing list 0.02 - Cross correlation of Hexen spec 0.09 and Greg's thing list
dumped from HEXEN.EXE (Registered only)

[Greg]
OK, here is another dump of info from the (regged) Hexen exe. It
should be complete, I just wrote a little proggie to dump the info for
everyone. Lemme know if it doesn't seem right...



[Mark]
I've started to classify things. But it's not noted in the list, yet.
Anybody want to fill in the classification?

Decoration
Enemy
Forest Items
Gargoyles
Ice Items
Keys
Misc
Mushrooms
Player Starts
Rocks
Sound
Stalactite
Stalagmite
Statue
Tomb Stones
Weapons


Sprite Type Width Height Spec Name Game Name Class
* = spec correction and/or (Comment)
+ = new

TLGLA 9001 20 16 X_MapSpot
TLGLA 9013 20 16 X_MapSpotGravity
FBL1A -1 8 8
ARRWA -1 8 4
DARTA -1 8 4
DARTA -1 8 4
RIPPA -1 8 16
BLADA -1 6 6
SHRDA -1 13 8
FFSMA 10500 20 16 Z_SmallFlame_Timed
FFLGA 10502 20 16 Z_LargeFlame_Timed
FFSMA 10501 20 16 Z_SmallFlame_Permanent
FFLGA 10503 20 16 Z_LargeFlame_Permanent
PTN1A 81 20 16 A_HealingWimpy Crystal Vial
PTN2A 82 20 16 A_HealingHefty Quartz Flask
SOARA 83 20 16 A_WingsOfWrath Wings of Wrath
INVUA 84 20 16 A_IconOfDefender Icon of the Defender
SUMNA 86 20 16 A_DarkServant Dark Servant
SUMNA -1 20 16
TSPKA 10091 20 128 Spike_Up
TSPKA 10090 20 128 Spike_Down
TELOA 10040 20 16 A_Banishment Arc of Death
TRNGE -1 16 16
TRNGB -1 16 16
TRNGC -1 16 16
TRNGD -1 16 16
TRNGC -1 16 16
ROCKD -1 20 16
ROCKE -1 20 16
ROCKF -1 20 16
ROCKG -1 20 16
ROCKH -1 20 16
ROCKI -1 20 16
TSPKC -1 20 16
ROCKA -1 20 16
ROCKB -1 20 16
ROCKC -1 20 16
MAN1A 10000 20 16 Spawn_Fog (needs arguements)
FOGSA 10001 20 16 Spawn_Fog_a (needs arguements)
FOGMA 10002 20 16 Spawn_Fog_b (needs arguements)
FOGLA 10003 20 16 Spawn_Fog_c (needs arguements)
MAN1A -1 20 16
SGSAA -1 5 16
SGSAF -1 5 16
SGSAK -1 5 16
SGSAP -1 5 16
SGSAU -1 5 16
SGSBA -1 5 16
SGSBB -1 5 16
SGSBC -1 5 16
SGSBD -1 5 16
SGSBE -1 5 16
PORKA 30 20 16 A_Porkelator Porkalator
EGGMA -1 8 8
SPHLA 32 20 16 A_HealingComplete Mystic Urn
STWNA 9011 10 62 ZZ_WingedStatueNoSkull
GMPDA 9012 10 40 ZZ_GemPedestal (Sundial on Pedestal)
ASKUA 9002 20 16 ZZ_Skull Yorick's Skull
ABGMA 9003 20 16 ZZ_BigGem Heart of Dis'paril
AGMRA 9004 20 16 ZZ_GemRed Ruby Planet
AGMGA 9005 20 16 ZZ_GemGreen1 Emerald Planet
AGG2A 9009 20 16 ZZ_GemGreen2 Emerald Planet
AGMBA 9006 20 16 ZZ_GemBlue1 Sapphire Planet
AGB2A 9010 20 16 ZZ_GemBlue2 Sapphire Planet
ABK1A 9007 20 16 ZZ_Book1 Daemon Codex
ABK2A 9008 20 16 ZZ_Book2 Liber Oscura
ASK2A 9014 20 16 ZZ_Skull2 Flame Mask
AFWPA 9015 20 16 ZZ_FWeapon Glaive Seal
ACWPA 9016 20 16 ZZ_CWeapon holy Relic
AMWPA 9017 20 16 ZZ_MWeapon Sigil of the magus
AGERA 9018 20 16 ZZ_Gear (Steel)Clock Gear
AGR2A 9019 20 16 ZZ_Gear2 (Bronze)Clock Gear
AGR3A 9020 20 16 ZZ_Gear3 (Steel+Bronze)Clock Gear
AGR4A 9021 20 16 ZZ_Gear4 (Bronze+Steel)Clock Gear
TRCHA 33 20 16 A_Torch Torch
PSBGA -1 20 16
ATLPA 36 20 16 *A_Repulsion Disc of Repulsion
PSBGA 8000 20 16 *A_Flechette Flechette
PSBGA -1 5 5
PSBGD -1 0 0
THRWA -1 8 10
SPEDA 8002 20 16 A_BootsOfSpeed Boots of Speed
BMANA 8003 20 16 A_BoostMana Krater of Might
BRACA 8041 20 16 A_Bracers Dragonskin Bracers
BLSTA 10110 20 16 A_ChaosDevice Chaos Device
HRADA 10120 20 16 A_HealRadius Mystic Ambient Incant
SPSHA -1 2 4
SPSHE -1 20 16
LVASA -1 20 16
LVASG -1 20 16
SLDGA -1 2 4
SLDGE -1 20 16
STTWA 5 10 62 Z_WingedStatue
RCK1A 6 20 16 ZC_Rock1 (tiny)
RCK2A 7 20 16 ZC_Rock2 (small)
RCK3A 9 20 16 ZC_Rock3 (medium)
RCK4A 15 20 16 ZC_Rock4 (large)
CDLRA 17 20 60 Z_Chandelier
CDLRD 8063 20 60 Z_Chandelier_Unlit
TRE1A 24 10 96 ZF_TreeDead
TRE1A 25 15 128 ZF_TreeDestructible (NOT destructable)
TRDTA 8062 15 180 ZF_DestructibleTree
TRE2A 26 10 150 ZS_Tree2 (Swamp Tree)
TRE3A 27 10 120 ZS_Tree1 (Swamp Tree)
STM1A 28 12 20 ZF_StumpBurned
STM2A 29 12 20 ZF_StumpBare
STM3A 37 20 16 ZS_Stump1
STM4A 38 20 16 ZS_Stump2
MSH1A 39 20 16 ZF_ShroomLarge1
MSH2A 40 20 16 ZF_ShroomLarge2
MSH3A 41 20 16 *ZC_ShroomLarge3
MSH4A 42 20 16 ZC_ShroomSmall1
MSH5A 44 20 16 ZC_ShroomSmall2
MSH6A 45 20 16 ZC_ShroomSmall3
MSH7A 46 20 16 ZF_ShroomSmall1
MSH8A 47 20 16 ZF_ShroomSmall2
SGMPA 48 8 138 ZC_Stalagmite_Pillar
SGM1A 49 8 48 ZC_StalagmiteLarge
SGM2A 50 6 40 ZC_StalagmiteMedium
SGM3A 51 8 36 ZC_StalagmiteSmall
SLC1A 52 8 66 ZC_StalactiteLarge
SLC2A 56 6 50 ZC_StalactiteMedium
SLC3A 57 8 40 ZC_StalactiteSmall
MSS1A 58 20 20 ZS_Moss1
MSS2A 59 20 24 ZS_Moss2
SWMVA 60 8 52 ZS_Vine
CPS1A 61 10 92 ZG_CorpseKabob
CPS2A 62 20 16 ZG_CorpseSleeping
TMS1A 63 10 46 ZG_TombstoneRIP
TMS2A 64 10 46 ZG_TombstoneShane
TMS3A 65 10 46 ZG_TombstoneBigCross
TMS4A 66 10 52 ZG_TombstoneBrianR
TMS5A 67 10 52 ZG_TombstoneCrossCircle
TMS6A 68 8 46 ZG_TombstoneSmallCross
TMS7A 69 8 46 ZG_TombstoneBrianP
CPS3A 71 6 75 ZG_CorpseHanging
STT2A 72 14 108 ZP_GargPortalTall
STT3A 73 14 108 ZP_GargIceTall
STT4A 74 14 62 ZP_GargPortalShort
STT5A 76 14 62 ZP_GargIceShort
GAR1A 8044 14 108 ZP_GargCorrode
GAR2A 8045 14 108 ZP_GargLavaDrkTall
GAR3A 8046 14 108 ZP_GargLavaBrtTall
GAR4A 8047 14 108 ZP_GargBrnzTall
GAR5A 8048 14 108 ZP_GargStlTall
GAR6A 8049 14 62 ZP_GargLavaDrkShort
GAR7A 8050 14 62 ZP_GargLavaBrtShort
GAR8A 8051 14 62 ZP_GargBrnzShort
GAR9A 8052 14 62 ZP_GargStlShort
BNR1A 77 8 120 Z_Banner
TRE4A 78 15 180 ZF_TreeLarge1
TRE5A 79 15 180 ZF_TreeLarge2
TRE6A 80 22 100 ZF_TreeGnarled1
TRE7A 87 22 100 ZF_TreeGnarled2
LOGGA 88 20 25 ZS_Log
ICT1A 89 8 66 ZI_IcicleLarge
ICT2A 90 5 50 ZI_IcicleMedium
ICT3A 91 4 32 ZI_IcicleSmall
ICT4A 92 4 8 +ZI_IcicleTiny
ICM1A 93 8 66 ZI_IceSpikeLarge
ICM2A 94 5 50 ZI_IceSpikeMedium
ICM3A 95 4 32 ZI_IceSpikeSmall
ICM4A 96 4 8 +ZI_IceSpikeTiny
RKBLA 97 17 72 ZW_RockBrownLarge
RKBSA 98 15 50 ZW_RockBrownSmall
RKBKA 99 20 40 ZW_RockBlack (Gray Rock)
RBL1A 100 20 16 ZM_Rubble1
RBL2A 101 20 16 ZM_Rubble2
RBL3A 102 20 16 ZM_Rubble3
VASEA 103 12 54 Z_VasePillar
POT1A 104 10 32 ZM_Pot1 (destructable)
POT2A 105 10 25 ZM_Pot2 (destructable)
POT3A 106 15 25 ZM_Pot3 (destructable)
PBITA -1 5 5
CPS4A 108 11 95 ZG_CorpseLynched
CPS5A 109 10 100 ZG_CorpseNoHeart
CPS6A 110 15 35 ZG_CorpseSitting
CPB1A -1 5 5
BDRPA -1 1 4
BDPLA 111 20 16 ZG_BloodPool
CNDLA 119 20 16 Z_Candle
MAN1A 113 20 16 Spawn_Leaf (needs arguements)
LEF1A -1 2 4
LEF2A -1 2 4
TWTRA 116 10 64 Z_TwinedTorch
TWTRI 117 10 64 Z_TwinedTorch_Unlit
TLGLA 118 32 2 Z_GlitterBridge (invisible sparkely bridge)
TLGLA -1 20 16
WLTRA 54 20 16 Z_Wall_Torch_Lit
WLTRI 55 20 16 Z_Wall_Torch_UnLit
BARLA 8100 15 32 Z_Barrel
SHB1A 8101 8 24 ZF_Shrub1
SHB2A 8102 16 40 ZF_Shrub2
BCKTA 8103 8 72 Z_Bucket
SHRMA 8104 6 20 ZF_ShroomBoom (explodes w/ poison gas)
FBULA 8042 20 80 Z_FireBull
FBULH 8043 20 80 Z_FireBull_Unlit
FSKLA 8060 5 10 Z_FireSkull
BRTRA 8061 6 35 Z_BrassBrazier
SUITA 8064 16 72 Z_ArmorSuit (destructsble)
SUITB -1 4 8
BBLLF 8065 56 120 Z_Bell (bell rings when hit)
CANDA 8066 20 16 Z_BlueCandle
IRONA 8067 12 60 ZG_IronMaiden
XMASA 8068 11 130 ZF_Hedge
CDRNB 8069 12 26 Z_Cauldron
CDRNA 8070 12 26 Z_Cauldron_Unlit
CHNSA 8071 4 32 Z_Chain32
CHNSB 8072 4 64 Z_Chain64
CHNSC 8073 4 32 Z_ChainHeart
CHNSD 8074 4 32 Z_ChainLHook
CHNSE 8075 4 32 Z_ChainSHook
CHNSF 8076 4 32 Z_ChainSpikeBall
CHNSG 8077 4 32 Z_ChainSkull
TST1A 8500 20 16 ZM_LgStein
TST2A 8501 20 16 ZM_SmStein
TST3A 8502 20 16 ZM_CandleWeb
TST4A 8503 20 16 ZM_SmCandle
TST5A 8504 20 16 ZM_LgCandle
TST6A 8505 20 16 ZM_GobletSpill
TST7A 8506 20 16 ZM_GobletTall
TST8A 8507 20 16 ZM_GobletSmall
TST9A 8508 20 16 ZM_GobletSilver
TST0A 8509 20 16 ZM_CleaverMeat
TELEA -1 20 16
TSMKA 140 20 16 Z_TeleportSmoke
MAN1A 14 20 16 Player_TeleportSpot
FHFXS -1 20 16
WFAXA 8010 20 16 2F_Axe Tunan's Axe(Fighter)
FHFXS -1 20 16
FAXER -1 20 16
FAXEF -1 2 4
WFHMA 123 20 16 3F_Hammer Hammer of Retribution(Fighter)
FHFXA -1 14 20
FHFXS -1 20 16
FSFXA -1 16 8
FSFXN -1 20 16
WCSSA 10 20 16 2C_SerpentStaff Serpent Staff(Cleric)
CSSFD -1 12 10
FHFXS -1 20 16
WCFMA 8009 20 16 3C_Firestorm Firestorm(Cleric)
CFFXN -1 20 16
CFFXA -1 1 1
CFFXA -1 1 1
CFCFA -1 6 16
CFFXA -1 14 8
SPIRA -1 10 6
SPIRC -1 1 1
SPIRK -1 20 16
SPIRP -1 15 8
SPIRQ -1 4 8
MWNDE -1 20 16
MWNDC -1 20 16
MWNDC -1 12 8
WMLGA 8040 20 16 3M_Lightning Arc of death(Mage)
MLFXA -1 16 40
MLFXE -1 16 40
MLFXI -1 15 35
MSP1A -1 16 8
MSP2A -1 20 8
WFR1A 12 20 16 4F_3Blade Segment of quitus(top piece;fighter)
WFR2A 13 20 16 4F_2Crosspiece Segment of quitus(middle piece;fighter)
WFR3A 16 20 16 4F_1Hilt Segment of quitus(bottom piece;fighter)
WCH1A 18 20 16 4C_3Arc Segment of Wraithverge(top piece;Cleric)
WCH2A 19 20 16 4C_2Cross Segment of Wraithverge(middle piece;Cleric)
WCH3A 20 20 16 4C_1Shaft Segment of Wraithverge(bottom piece;Cleric)
WMS1A 21 20 16 4M_3Skull Segment of Bloddscourd(top piece;Mage)
WMS2A 22 20 16 4M_2Stub Segment of Bloddscourd(middle piece;Mage)
WMS3A 23 20 16 4M_1Stick Segment of Bloddscourd(bottom piece;Mage)
FHFXS -1 20 16
WMCSA 53 20 16 2M_ConeOfShards Frost Shard's (mage)
SHRDA -1 13 8
BLODC -1 20 16
BLODC -1 2 4
GIBSA -1 20 16
PLAYA -1 16 64
BSKLA -1 4 4
PLAYA -1 20 16
ICECA -1 3 4
CLERA -1 16 64
MAGEA -1 16 64
PIGYA -1 16 24
PIGYB -1 12 22
CENTA 107 20 64 C_Centaur Centaur
CENTA 115 20 64 C_CentaurLeader Centaur (shoot's blasts)
CTFXA -1 20 16
CTDPA -1 20 16
CTDPK -1 20 16
DEMNA 31 32 64 C_Demon Chaos Serpent(fire blast)
DEMAA -1 5 5
DEMBA -1 5 5
DEMCA -1 5 5
DEMDA -1 5 5
DEMEA -1 5 5
DMFXA -1 10 6
DEM2A 8080 32 64 C_Demon2 Chaos Serpent(poison gas blast)
DMBAA -1 5 5
DMBBA -1 5 5
DMBCA -1 5 5
DMBDA -1 5 5
DMBEA -1 5 5
D2FXA -1 10 6
WRTHA 10011 20 68 C_Wraith2 Reiver
WRTHA 34 20 55 C_Wraith Reiver
WRBLA -1 10 6
WRBLJ -1 2 5
WRBLQ -1 2 5
WRBLT -1 2 5
WRBLX -1 2 5
MNTRA 9 28 100 ZC_Rock3
FX12A -1 10 6
FX13A -1 5 12
FX13D -1 8 16
MNSMA -1 20 16
MNSMA -1 20 16
SSPTH 121 32 70 C_Serpent Stalker
SSPTH 120 32 70 C_SerpentLeader Stalker(shoots fire blast)
SSFXA -1 8 10
SSXDI -1 5 10
SSXDQ -1 3 3
SSXDR -1 3 3
SSXDT -1 3 3
BISHA 114 22 65 C_Bishop Dark Bishop
BISHQ -1 20 16
BISHA -1 20 16
BISHC -1 20 16
BPFXA -1 10 6
DRAGD 254 20 65 C_Dragon Death Wyvern
DRFXA -1 12 10
CFCFQ -1 8 8
ARM1A 8005 20 16 Ar_Armor Mesh Armour
ARM2A 8006 20 16 Ar_Shield Falcon Shield
ARM3A 8007 20 16 Ar_Helmet Platinum Helmet
ARM4A 8008 20 16 Ar_Amulet Amulet of Warding
MAN1A 122 8 8 Mana_1 Blue Mana
MAN2A 124 8 8 Mana_2 Green Mana
MAN3A 8004 8 8 ManaCombined Combined Mana
KEY1A 8030 8 20 K_SteelKey Steel Key
KEY2A 8031 8 20 K_CaveKey Cave Key
KEY3A 8032 8 20 K_AxeKey Axe Key
KEY4A 8033 8 20 K_FireKey Fire Key
KEY5A 8034 8 20 *K_EmeraldKey Emerald Key
KEY6A 8035 8 20 K_DungeonKey Dungeon Key
KEY7A 8036 8 20 K_SilverKey Silver Key
KEY8A 8037 8 20 K_RustyKey Rusted Key
KEY9A 8038 8 20 K_WasteKey Horn Key
KEYAA 8039 8 20 K_SwampKey Swamp Key
KEYBA 8200 8 20 *K_CastleKey Castle Key
TLGLA 1410 20 16 SE_Wind
TLGLA 41 20 16 ZC_ShroomLarge
ETTNA 10030 25 68 C_Ettin Ettin
ETTBM -1 5 5
FDMNX 10060 20 68 C_FireImp Afrits
FDMNP -1 3 16
FDMNQ -1 3 16
FDMNS -1 3 5
FDMNT -1 3 5
FDMNU -1 3 5
FDMNV -1 3 5
FDMNW -1 3 5
FDMBA -1 10 6
ICEYA 8020 22 75 C_IceGuy Wendigo
ICPRA -1 8 10
ICPRI -1 1 1
ICPRN -1 4 4
ICPRQ -1 1 1
ICWSA -1 20 16
ICWSJ -1 20 16
PLAYA 10100 16 64 C_FighterBoss Zedek
CLERA 10101 16 64 C_ClericBoss Traductus
MAGEA 10102 16 64 C_MageBoss Menelkir
SORCA 10080 40 110 C_Heresiarch Heresiarch
SBMPA -1 5 5
SBMBA -1 5 5
SBMGA -1 5 5
SBS1A -1 5 5
SBS2A -1 5 5
SBS2A -1 20 16
SBS3A -1 22 65
SBS3D -1 20 16
SBS4A -1 10 10
SBFXA -1 5 5
RADEA -1 20 16
WATRA -1 20 16
KORXA 10200 65 115 C_Korax Korax(Final Boss)
SPIRA -1 20 16
SPIRA -1 20 16
SPIRA -1 20 16
SPIRA -1 20 16
SPIRA -1 20 16
SPIRA -1 20 16
DEMNA -1 32 64
DEM2A -1 32 64
ETTNA -1 25 68
CENTA -1 20 64
MLFXI -1 15 35
MAN1A 10225 20 16 Spawn_Bat (needs arguements)





Mark Mathews mmathews@genesis.nred.ma.us TEAM OS/2, TEAM DEU, TEAM WOLF3D
Are you using DEU, WARM or DEUTEX for DOOM? WHY NOT??

------------------------------

End of doom-editing-digest V1 #489
**********************************

← previous
next →
loading
sending ...
New to Neperos ? Sign Up for free
download Neperos App from Google Play
install Neperos as PWA

Let's discover also

Recent Articles

Recent Comments

Neperos cookies
This website uses cookies to store your preferences and improve the service. Cookies authorization will allow me and / or my partners to process personal data such as browsing behaviour.

By pressing OK you agree to the Terms of Service and acknowledge the Privacy Policy

By pressing REJECT you will be able to continue to use Neperos (like read articles or write comments) but some important cookies will not be set. This may affect certain features and functions of the platform.
OK
REJECT