Copy Link
Add to Bookmark
Report

Doom Editing Digest Vol. 01 Nr. 488

eZine's profile picture
Published in 
Doom editing
 · 7 months ago

From:      owner-doom-editing-digest 
To: doom-editing-digest@nvg.unit.no
Subject: doom-editing-digest V1 #488
Reply-To: doom-editing
Errors-To: owner-doom-editing-digest
Precedence: bulk


doom-editing-digest Sunday, 19 November 1995 Volume 01 : Number 488

Re: New wad concept?
Re: New wad concept?
Re: New wad concept?
Re: Stop the Religious battle
Thing stuff... again
ADMIN NOTE: forced unsubscriptions
Re: Re: Hexen Editing
Hexen Spec 0.09 Correction
TWC's Wad pack for October / November
Hexen Thing list 0.01

----------------------------------------------------------------------

From: Pangier@AOL.COM
Date: Sat, 18 Nov 1995 22:28:38 -0500
Subject: Re: New wad concept?

In a message dated 95-11-18 14:46:36 EST, you write:

>I think this is an awsome idea, however I couldn't think of a way to do it
>in doom. I do think you can do it in HEXEN however, but I'm going to check
>pretty soon. In hexen their are flags for appearing in DM appearing in COOP
>and single player.. This was good idea, whoever came up with it.
>
>Anyway pretty soon I'm going to test this out in HEXEN, but I don't know if
>it's possible to do in DOOM. One thing you might try are temporary multiple
>use switches in the "starting room" or wherever the player starts.
>
>For example, make three or four switches. Each one would sort of
>corresspond to the building that the key would have opened if there were
>keys in DeathMatch.
>Say have a switch that opens a door for 6 seconds, the player has to throw
>it, get onto the map, find the building get in, and there are more switches
>inside.
>This is kinda lame, 'cause the most time the player would ever have is 6
>secs., but it's about all I could come up with.
>
>
yeah switches might be a bit hard to time.. I thought about just having
teleporters that transport you to certin buildings.. The only problem is that
there is no way to let them all meet in the streets and then move back into
their building...

Also I think that the magic of the key's idea is the gaining of each key and
it's advantages.

Pangier




------------------------------

From: Pangier@AOL.COM
Date: Sat, 18 Nov 1995 22:28:41 -0500
Subject: Re: New wad concept?

In a message dated 95-11-18 07:29:51 EST, you write:

>>I wish there was a way to play deathmatch and NEED to collect keys. Reason
>>being is this:
>>I created a map with many buildings and each building has sniper outlook
>>points. The buildings are equally divided up to where they all have their
>>advantages and disadvantages.
>>
>>When you are reincarnated, you have a choice between any one key before you
>>are thrown into the map.
>>
>>Blue Keyed Doors: Great sniper outlooks but low end weapons
>>Red Keyed Doors:Great weapons but not so good sniper points
>>Yellow Keyed Doors:Just the shotgun is available as a weapon, but...
>
>That means your level is for Sniper only. I for one don't like Sniper
>Levels. However...
>
>Don't you think it's a bit unfair to give the players the weapons
>by random? Hmm...

By random? Each player has a choice of what Plan of attack they would like to
attempt. If anything I dont believe that it would be anything close to
random.

>However, you could use other tricks to avoid the player taking
>all weapons. Make the starting-points on top of some columns, let the
>player use a switch, which opens 3 doors - he must take one of these.
>Simply all these doors lead to different rooms with weapons - be sure
>the player can't get back on top of the column.
>After getting the weapons the player will automatically go to the
>sniper-arena or something. Since this is always the same starting, it
>might be a bit boring after respawning 50 times...anyway...

The idea of the one weapon per life works to an extent, but if you do not
suppress access to those that pick some of the bigger weapons, Then I believe
everyone would be choosing the plasma gun or the missile launcher. (I'm not
too fond of BFG's) So the access idea with the key's gives a player something
else to guard besides their life.

I could only hope that there will be an added deathmatch version where you
have to collect keys in new ID software's new games (hint hint) :-)

pangier@aol.com



------------------------------

From: Jim Davis <JAD7084@tntech.edu>
Date: Sun, 19 Nov 1995 00:05:46 -0600 (CST)
Subject: Re: New wad concept?

> In a message dated 95-11-18 07:29:51 EST, you write:
> >>I wish there was a way to play deathmatch and NEED to collect keys. Reason
> >>being is this:

How do the artifact-puzzles work in Hexen in Deathmatch? I've only played
level one in Deathmatch, but if the players start with all the keys but not
all the puzzle items, that would be an interesting work-around.

.-----------.--------------------.------------------------------------.
| Jim Davis | jad7084@tntech.edu | http://www.csc.tntech.edu/~jadavis |
`-----------^--------------------^------------------------------------'

------------------------------

From: Jim Wraith <jim@kildare.demon.co.uk>
Date: Sat, 18 Nov 1995 11:54:01 GMT
Subject: Re: Stop the Religious battle

In your message dated Friday 17, November 1995 you wrote :
>
> I HATE GETTING MY MAIL WITH 80 UUENCODED FILES AND A BUNCH OF LITTLE MESSAGE
>ASKING OFFSETS AND INTERGERS AND CRAP...HAVING THAT STUFF HERE IS GREAT BUT I
>WOULD LIKE TO SEE MORE REAL DISSCUSSION...ABOUT DOOM HEXEN QUAKE OR ANYTHING
>ELSE.
>
>

Err.. Mate, this is Doom-Editing.. *editing!!! And hexen et al all count as
they use the Doom engine.

------------------------------

From: Greg Lewis <gregl@umich.edu>
Date: Sun, 19 Nov 1995 02:16:10 -0500 (EST)
Subject: Thing stuff... again

OK, here is another dump of info from the (regged) Hexen exe. It
should be complete, I just wrote a little proggie to dump the info for
everyone. Lemme know if it doesn't seem right...

0 TLGLA 9001 20 16
1 TLGLA 9013 20 16
2 FBL1A -1 8 8
3 ARRWA -1 8 4
4 DARTA -1 8 4
5 DARTA -1 8 4
6 RIPPA -1 8 16
7 BLADA -1 6 6
8 SHRDA -1 13 8
9 FFSMA 10500 20 16
10 FFLGA 10502 20 16
11 FFSMA 10501 20 16
12 FFLGA 10503 20 16
13 PTN1A 81 20 16
14 PTN2A 82 20 16
15 SOARA 83 20 16
16 INVUA 84 20 16
17 SUMNA 86 20 16
18 SUMNA -1 20 16
19 TSPKA 10091 20 128
20 TSPKA 10090 20 128
21 TELOA 10040 20 16
22 TRNGE -1 16 16
23 TRNGB -1 16 16
24 TRNGC -1 16 16
25 TRNGD -1 16 16
26 TRNGC -1 16 16
27 ROCKD -1 20 16
28 ROCKE -1 20 16
29 ROCKF -1 20 16
30 ROCKG -1 20 16
31 ROCKH -1 20 16
32 ROCKI -1 20 16
33 TSPKC -1 20 16
34 ROCKA -1 20 16
35 ROCKB -1 20 16
36 ROCKC -1 20 16
37 MAN1A 10000 20 16
38 FOGSA 10001 20 16
39 FOGMA 10002 20 16
40 FOGLA 10003 20 16
41 MAN1A -1 20 16
42 SGSAA -1 5 16
43 SGSAF -1 5 16
44 SGSAK -1 5 16
45 SGSAP -1 5 16
46 SGSAU -1 5 16
47 SGSBA -1 5 16
48 SGSBB -1 5 16
49 SGSBC -1 5 16
50 SGSBD -1 5 16
51 SGSBE -1 5 16
52 PORKA 30 20 16
53 EGGMA -1 8 8
54 SPHLA 32 20 16
55 STWNA 9011 10 62
56 GMPDA 9012 10 40
57 ASKUA 9002 20 16
58 ABGMA 9003 20 16
59 AGMRA 9004 20 16
60 AGMGA 9005 20 16
61 AGG2A 9009 20 16
62 AGMBA 9006 20 16
63 AGB2A 9010 20 16
64 ABK1A 9007 20 16
65 ABK2A 9008 20 16
66 ASK2A 9014 20 16
67 AFWPA 9015 20 16
68 ACWPA 9016 20 16
69 AMWPA 9017 20 16
70 AGERA 9018 20 16
71 AGR2A 9019 20 16
72 AGR3A 9020 20 16
73 AGR4A 9021 20 16
74 TRCHA 33 20 16
75 PSBGA -1 20 16
76 ATLPA 36 20 16
77 PSBGA 8000 20 16
78 PSBGA -1 5 5
79 PSBGD -1 0 0
80 THRWA -1 8 10
81 SPEDA 8002 20 16
82 BMANA 8003 20 16
83 BRACA 8041 20 16
84 BLSTA 10110 20 16
85 HRADA 10120 20 16
86 SPSHA -1 2 4
87 SPSHE -1 20 16
88 LVASA -1 20 16
89 LVASG -1 20 16
90 SLDGA -1 2 4
91 SLDGE -1 20 16
92 STTWA 5 10 62
93 RCK1A 6 20 16
94 RCK2A 7 20 16
95 RCK3A 9 20 16
96 RCK4A 15 20 16
97 CDLRA 17 20 60
98 CDLRD 8063 20 60
99 TRE1A 24 10 96
100 TRE1A 25 15 128
101 TRDTA 8062 15 180
102 TRE2A 26 10 150
103 TRE3A 27 10 120
104 STM1A 28 12 20
105 STM2A 29 12 20
106 STM3A 37 20 16
107 STM4A 38 20 16
108 MSH1A 39 20 16
109 MSH2A 40 20 16
110 MSH3A 41 20 16
111 MSH4A 42 20 16
112 MSH5A 44 20 16
113 MSH6A 45 20 16
114 MSH7A 46 20 16
115 MSH8A 47 20 16
116 SGMPA 48 8 138
117 SGM1A 49 8 48
118 SGM2A 50 6 40
119 SGM3A 51 8 36
120 SLC1A 52 8 66
121 SLC2A 56 6 50
122 SLC3A 57 8 40
123 MSS1A 58 20 20
124 MSS2A 59 20 24
125 SWMVA 60 8 52
126 CPS1A 61 10 92
127 CPS2A 62 20 16
128 TMS1A 63 10 46
129 TMS2A 64 10 46
130 TMS3A 65 10 46
131 TMS4A 66 10 52
132 TMS5A 67 10 52
133 TMS6A 68 8 46
134 TMS7A 69 8 46
135 CPS3A 71 6 75
136 STT2A 72 14 108
137 STT3A 73 14 108
138 STT4A 74 14 62
139 STT5A 76 14 62
140 GAR1A 8044 14 108
141 GAR2A 8045 14 108
142 GAR3A 8046 14 108
143 GAR4A 8047 14 108
144 GAR5A 8048 14 108
145 GAR6A 8049 14 62
146 GAR7A 8050 14 62
147 GAR8A 8051 14 62
148 GAR9A 8052 14 62
149 BNR1A 77 8 120
150 TRE4A 78 15 180
151 TRE5A 79 15 180
152 TRE6A 80 22 100
153 TRE7A 87 22 100
154 LOGGA 88 20 25
155 ICT1A 89 8 66
156 ICT2A 90 5 50
157 ICT3A 91 4 32
158 ICT4A 92 4 8
159 ICM1A 93 8 66
160 ICM2A 94 5 50
161 ICM3A 95 4 32
162 ICM4A 96 4 8
163 RKBLA 97 17 72
164 RKBSA 98 15 50
165 RKBKA 99 20 40
166 RBL1A 100 20 16
167 RBL2A 101 20 16
168 RBL3A 102 20 16
169 VASEA 103 12 54
170 POT1A 104 10 32
171 POT2A 105 10 25
172 POT3A 106 15 25
173 PBITA -1 5 5
174 CPS4A 108 11 95
175 CPS5A 109 10 100
176 CPS6A 110 15 35
177 CPB1A -1 5 5
178 BDRPA -1 1 4
179 BDPLA 111 20 16
180 CNDLA 119 20 16
181 MAN1A 113 20 16
182 LEF1A -1 2 4
183 LEF2A -1 2 4
184 TWTRA 116 10 64
185 TWTRI 117 10 64
186 TLGLA 118 32 2
187 TLGLA -1 20 16
188 WLTRA 54 20 16
189 WLTRI 55 20 16
190 BARLA 8100 15 32
191 SHB1A 8101 8 24
192 SHB2A 8102 16 40
193 BCKTA 8103 8 72
194 SHRMA 8104 6 20
195 FBULA 8042 20 80
196 FBULH 8043 20 80
197 FSKLA 8060 5 10
198 BRTRA 8061 6 35
199 SUITA 8064 16 72
200 SUITB -1 4 8
201 BBLLF 8065 56 120
202 CANDA 8066 20 16
203 IRONA 8067 12 60
204 XMASA 8068 11 130
205 CDRNB 8069 12 26
206 CDRNA 8070 12 26
207 CHNSA 8071 4 32
208 CHNSB 8072 4 64
209 CHNSC 8073 4 32
210 CHNSD 8074 4 32
211 CHNSE 8075 4 32
212 CHNSF 8076 4 32
213 CHNSG 8077 4 32
214 TST1A 8500 20 16
215 TST2A 8501 20 16
216 TST3A 8502 20 16
217 TST4A 8503 20 16
218 TST5A 8504 20 16
219 TST6A 8505 20 16
220 TST7A 8506 20 16
221 TST8A 8507 20 16
222 TST9A 8508 20 16
223 TST0A 8509 20 16
224 TELEA -1 20 16
225 TSMKA 140 20 16
226 MAN1A 14 20 16
227 FHFXS -1 20 16
228 WFAXA 8010 20 16
229 FHFXS -1 20 16
230 FAXER -1 20 16
231 FAXEF -1 2 4
232 WFHMA 123 20 16
233 FHFXA -1 14 20
234 FHFXS -1 20 16
235 FSFXA -1 16 8
236 FSFXN -1 20 16
237 WCSSA 10 20 16
238 CSSFD -1 12 10
239 FHFXS -1 20 16
240 WCFMA 8009 20 16
241 CFFXN -1 20 16
242 CFFXA -1 1 1
243 CFFXA -1 1 1
244 CFCFA -1 6 16
245 CFFXA -1 14 8
246 SPIRA -1 10 6
247 SPIRC -1 1 1
248 SPIRK -1 20 16
249 SPIRP -1 15 8
250 SPIRQ -1 4 8
251 MWNDE -1 20 16
252 MWNDC -1 20 16
253 MWNDC -1 12 8
254 WMLGA 8040 20 16
255 MLFXA -1 16 40
256 MLFXE -1 16 40
257 MLFXI -1 15 35
258 MSP1A -1 16 8
259 MSP2A -1 20 8
260 WFR1A 12 20 16
261 WFR2A 13 20 16
262 WFR3A 16 20 16
263 WCH1A 18 20 16
264 WCH2A 19 20 16
265 WCH3A 20 20 16
266 WMS1A 21 20 16
267 WMS2A 22 20 16
268 WMS3A 23 20 16
269 FHFXS -1 20 16
270 WMCSA 53 20 16
271 SHRDA -1 13 8
272 BLODC -1 20 16
273 BLODC -1 2 4
274 GIBSA -1 20 16
275 PLAYA -1 16 64
276 BSKLA -1 4 4
277 PLAYA -1 20 16
278 ICECA -1 3 4
279 CLERA -1 16 64
280 MAGEA -1 16 64
281 PIGYA -1 16 24
282 PIGYB -1 12 22
283 CENTA 107 20 64
284 CENTA 115 20 64
285 CTFXA -1 20 16
286 CTDPA -1 20 16
287 CTDPK -1 20 16
288 DEMNA 31 32 64
289 DEMAA -1 5 5
290 DEMBA -1 5 5
291 DEMCA -1 5 5
292 DEMDA -1 5 5
293 DEMEA -1 5 5
294 DMFXA -1 10 6
295 DEM2A 8080 32 64
296 DMBAA -1 5 5
297 DMBBA -1 5 5
298 DMBCA -1 5 5
299 DMBDA -1 5 5
300 DMBEA -1 5 5
301 D2FXA -1 10 6
302 WRTHA 10011 20 68
303 WRTHA 34 20 55
304 WRBLA -1 10 6
305 WRBLJ -1 2 5
306 WRBLQ -1 2 5
307 WRBLT -1 2 5
308 WRBLX -1 2 5
309 MNTRA 9 28 100
310 FX12A -1 10 6
311 FX13A -1 5 12
312 FX13D -1 8 16
313 MNSMA -1 20 16
314 MNSMA -1 20 16
315 SSPTH 121 32 70
316 SSPTH 120 32 70
317 SSFXA -1 8 10
318 SSXDI -1 5 10
319 SSXDQ -1 3 3
320 SSXDR -1 3 3
321 SSXDT -1 3 3
322 BISHA 114 22 65
323 BISHQ -1 20 16
324 BISHA -1 20 16
325 BISHC -1 20 16
326 BPFXA -1 10 6
327 DRAGD 254 20 65
328 DRFXA -1 12 10
329 CFCFQ -1 8 8
330 ARM1A 8005 20 16
331 ARM2A 8006 20 16
332 ARM3A 8007 20 16
333 ARM4A 8008 20 16
334 MAN1A 122 8 8
335 MAN2A 124 8 8
336 MAN3A 8004 8 8
337 KEY1A 8030 8 20
338 KEY2A 8031 8 20
339 KEY3A 8032 8 20
340 KEY4A 8033 8 20
341 KEY5A 8034 8 20
342 KEY6A 8035 8 20
343 KEY7A 8036 8 20
344 KEY8A 8037 8 20
345 KEY9A 8038 8 20
346 KEYAA 8039 8 20
347 KEYBA 8200 8 20
348 TLGLA 1410 20 16
349 TLGLA 41 20 16
350 ETTNA 10030 25 68
351 ETTBM -1 5 5
352 FDMNX 10060 20 68
353 FDMNP -1 3 16
354 FDMNQ -1 3 16
355 FDMNS -1 3 5
356 FDMNT -1 3 5
357 FDMNU -1 3 5
358 FDMNV -1 3 5
359 FDMNW -1 3 5
360 FDMBA -1 10 6
361 ICEYA 8020 22 75
362 ICPRA -1 8 10
363 ICPRI -1 1 1
364 ICPRN -1 4 4
365 ICPRQ -1 1 1
366 ICWSA -1 20 16
367 ICWSJ -1 20 16
368 PLAYA 10100 16 64
369 CLERA 10101 16 64
370 MAGEA 10102 16 64
371 SORCA 10080 40 110
372 SBMPA -1 5 5
373 SBMBA -1 5 5
374 SBMGA -1 5 5
375 SBS1A -1 5 5
376 SBS2A -1 5 5
377 SBS2A -1 20 16
378 SBS3A -1 22 65
379 SBS3D -1 20 16
380 SBS4A -1 10 10
381 SBFXA -1 5 5
382 RADEA -1 20 16
383 WATRA -1 20 16
384 KORXA 10200 65 115
385 SPIRA -1 20 16
386 SPIRA -1 20 16
387 SPIRA -1 20 16
388 SPIRA -1 20 16
389 SPIRA -1 20 16
390 SPIRA -1 20 16
391 DEMNA -1 32 64
392 DEM2A -1 32 64
393 ETTNA -1 25 68
394 CENTA -1 20 64
395 MLFXI -1 15 35
396 MAN1A 10225 20 16


------------------------------

From: Bernd Kreimeier <Bernd.Kreimeier@nero.uni-bonn.de>
Date: Sun, 19 Nov 1995 10:33:50 +0100 (MET)
Subject: ADMIN NOTE: forced unsubscriptions

To those still with us: off topic postings will
result (as they already did) in unsubscription.
This will usually include any reply that should
be private e-mail, even if intended to be helful.

If you want to stop off topic threads or flames,
feel free to contact offenders by private e-mail.
Please do not post complaints to the list.

To those whose accounts will expire pretty soon:
we are getting a lot of "user unknown" bounces.
Please remember to unsubscribe prior to loosing
or changing your account.


l8r
B.



------------------------------

From: John Minadeo <jminadeo@nforce.com>
Date: Sun, 19 Nov 1995 04:54:46 -0500 (EST)
Subject: Re: Re: Hexen Editing

On Fri, 17 Nov 1995, Jim Wraith wrote:

> In your message dated Thursday 16, November 1995 you wrote :
> > Yet another DCK user says "I will bow down and beg for another version of
> > DCK! YES!
> > I have a copy of Windows 95 but have been afraid to install it. I have heard
> > bad things from friends and from magazines! I bet it will be a year before 95
> > is the standard if then.
> >
> '95 is oay (it runs Doom!!), and as for DCK... PPLLEEAASSEE!!!!!!
>

Well Ben,
If it really makes a difference... Please, just one more DCK.

- -----------------------------------------------------------
|John Minadeo | TNT:EVILUTION |
|jminadeo@nforce.com |http://starbase.neosoft.com/~teamtnt|
|C, C++, Perl, | TeamTNT |
|DooM | TNT - ][ Coming Soon |
- -----------------------------------------------------------


------------------------------

From: mmathews@genesis.nred.ma.us
Date: Sun, 19 Nov 95 11:12:06 -0500
Subject: Hexen Spec 0.09 Correction

Hexen Spec 0.09 corrections, additions, unknowns

Corrections

ATLPA 36 20 16 *A_Repulsion Disc of Repulsion
PSBGA 8000 20 16 *A_Flechette Flechette
MSH3A 41 20 16 *ZC_ShroomLarge3
KEY5A 8034 8 20 *K_EmeraldKey Emerald Key
KEYBA 8200 8 20 *K_CastleKey Castle Key

Additions

ICT4A 92 4 8 +ZI_IcicleTiny
ICM4A 96 4 8 +ZI_IceSpikeTiny



Unknown(Game crashes)

AFLYA 112 5 5 C_Fly


Mark Mathews mmathews@genesis.nred.ma.us TEAM OS/2, TEAM DEU, TEAM WOLF3D
Are you using DEU, WARM or DEUTEX for DOOM? WHY NOT??

------------------------------

From: jdbaugh@ix.netcom.com (Justin Baugh )
Date: Sun, 19 Nov 1995 08:46:42 -0800
Subject: TWC's Wad pack for October / November

Hi there everyone, Dark Shadow here. Due to the amount of
contributions and their size, we've decided to push back the deadline
until November 23rd, since so many people seem interested. If you have
a wad to submit, please follow the following format:

E-mail to me only, because Jyger and Silicon never check their mail!
:), I can be reached at jdbaugh@ix.netcom.com.

Zip up your wad with the following files:

SHIZNITZ.WAD - your level, or levels (duh)
SHIZNITZ.TXT - a text file, in Wad Author Template format, describing
the level. Please be sure to mention that it's in TWC's O/N 1995 wad
pack.

If we put your level in, we'll send e-mail to everyone who submitted
telling who made it.



Call our New World Headquarters! The Netherworld BBS (703)-471-6265 12
Lines, MBBS, busy 24-7.

For those who are interested in applying for membership, contact me and
we'll talk.

- -Dark Shadow (jdbaugh@ix.netcom.com)



------------------------------

From: mmathews@genesis.nred.ma.us
Date: Sun, 19 Nov 95 11:15:15 -0500
Subject: Hexen Thing list 0.01

Here's a cross-correlation of Greg's list combined with Hexen spec.
I created a wad with all thing's and checked each one. I tried to pick up
things and wrote down the name Hexen wrote at the top. I tried to
destroy things and commented what happened. I also compared each thing
with a real name from the game manual. So here it is.
Any corrections are welcomed. (If you do send me a copy please.)

Hexen Thing list 0.02 - Cross correlation of Hexen spec 0.09 and Greg's thing list
dumped from HEXEN.EXE (Registered only)

[Greg]
OK, here is another dump of info from the (regged) Hexen exe. It
should be complete, I just wrote a little proggie to dump the info for
everyone. Lemme know if it doesn't seem right...



[Mark]
I've started to classify things. But it's not noted in the list, yet.
Anybody want to fill in the classification?

Decoration
Enemy
Forest Items
Gargoyles
Ice Items
Keys
Misc
Mushrooms
Player Starts
Rocks
Sound
Stalactite
Stalagmite
Statue
Tomb Stones
Weapons


Sprite Type Width Height Spec Name Game Name Class
* = spec correction and/or (Comment)
+ = new

TLGLA 9001 20 16 X_MapSpot
TLGLA 9013 20 16 X_MapSpotGravity
FBL1A -1 8 8
ARRWA -1 8 4
DARTA -1 8 4
DARTA -1 8 4
RIPPA -1 8 16
BLADA -1 6 6
SHRDA -1 13 8
FFSMA 10500 20 16 Z_SmallFlame_Timed
FFLGA 10502 20 16 Z_LargeFlame_Timed
FFSMA 10501 20 16 Z_SmallFlame_Permanent
FFLGA 10503 20 16 Z_LargeFlame_Permanent
PTN1A 81 20 16 A_HealingWimpy Crystal Vial
PTN2A 82 20 16 A_HealingHefty Quartz Flask
SOARA 83 20 16 A_WingsOfWrath Wings of Wrath
INVUA 84 20 16 A_IconOfDefender Icon of the Defender
SUMNA 86 20 16 A_DarkServant Dark Servant
SUMNA -1 20 16
TSPKA 10091 20 128 Spike_Up
TSPKA 10090 20 128 Spike_Down
TELOA 10040 20 16 A_Banishment Arc of Death
TRNGE -1 16 16
TRNGB -1 16 16
TRNGC -1 16 16
TRNGD -1 16 16
TRNGC -1 16 16
ROCKD -1 20 16
ROCKE -1 20 16
ROCKF -1 20 16
ROCKG -1 20 16
ROCKH -1 20 16
ROCKI -1 20 16
TSPKC -1 20 16
ROCKA -1 20 16
ROCKB -1 20 16
ROCKC -1 20 16
MAN1A 10000 20 16 Spawn_Fog (needs arguements)
FOGSA 10001 20 16 Spawn_Fog_a (needs arguements)
FOGMA 10002 20 16 Spawn_Fog_b (needs arguements)
FOGLA 10003 20 16 Spawn_Fog_c (needs arguements)
MAN1A -1 20 16
SGSAA -1 5 16
SGSAF -1 5 16
SGSAK -1 5 16
SGSAP -1 5 16
SGSAU -1 5 16
SGSBA -1 5 16
SGSBB -1 5 16
SGSBC -1 5 16
SGSBD -1 5 16
SGSBE -1 5 16
PORKA 30 20 16 A_Porkelator Porkalator
EGGMA -1 8 8
SPHLA 32 20 16 A_HealingComplete Mystic Urn
STWNA 9011 10 62 ZZ_WingedStatueNoSkull
GMPDA 9012 10 40 ZZ_GemPedestal (Sundial on Pedestal)
ASKUA 9002 20 16 ZZ_Skull Yorick's Skull
ABGMA 9003 20 16 ZZ_BigGem Heart of Dis'paril
AGMRA 9004 20 16 ZZ_GemRed Ruby Planet
AGMGA 9005 20 16 ZZ_GemGreen1 Emerald Planet
AGG2A 9009 20 16 ZZ_GemGreen2 Emerald Planet
AGMBA 9006 20 16 ZZ_GemBlue1 Sapphire Planet
AGB2A 9010 20 16 ZZ_GemBlue2 Sapphire Planet
ABK1A 9007 20 16 ZZ_Book1 Daemon Codex
ABK2A 9008 20 16 ZZ_Book2 Liber Oscura
ASK2A 9014 20 16 ZZ_Skull2 Flame Mask
AFWPA 9015 20 16 ZZ_FWeapon Glaive Seal
ACWPA 9016 20 16 ZZ_CWeapon holy Relic
AMWPA 9017 20 16 ZZ_MWeapon Sigil of the magus
AGERA 9018 20 16 ZZ_Gear (Steel)Clock Gear
AGR2A 9019 20 16 ZZ_Gear2 (Bronze)Clock Gear
AGR3A 9020 20 16 ZZ_Gear3 (Steel+Bronze)Clock Gear
AGR4A 9021 20 16 ZZ_Gear4 (Bronze+Steel)Clock Gear
TRCHA 33 20 16 A_Torch Torch
PSBGA -1 20 16
ATLPA 36 20 16 *A_Repulsion Disc of Repulsion
PSBGA 8000 20 16 *A_Flechette Flechette
PSBGA -1 5 5
PSBGD -1 0 0
THRWA -1 8 10
SPEDA 8002 20 16 A_BootsOfSpeed Boots of Speed
BMANA 8003 20 16 A_BoostMana Krater of Might
BRACA 8041 20 16 A_Bracers Dragonskin Bracers
BLSTA 10110 20 16 A_ChaosDevice Chaos Device
HRADA 10120 20 16 A_HealRadius Mystic Ambient Incant
SPSHA -1 2 4
SPSHE -1 20 16
LVASA -1 20 16
LVASG -1 20 16
SLDGA -1 2 4
SLDGE -1 20 16
STTWA 5 10 62 Z_WingedStatue
RCK1A 6 20 16 ZC_Rock1 (tiny)
RCK2A 7 20 16 ZC_Rock2 (small)
RCK3A 9 20 16 ZC_Rock3 (medium)
RCK4A 15 20 16 ZC_Rock4 (large)
CDLRA 17 20 60 Z_Chandelier
CDLRD 8063 20 60 Z_Chandelier_Unlit
TRE1A 24 10 96 ZF_TreeDead
TRE1A 25 15 128 ZF_TreeDestructible (NOT destructable)
TRDTA 8062 15 180 ZF_DestructibleTree
TRE2A 26 10 150 ZS_Tree2 (Swamp Tree)
TRE3A 27 10 120 ZS_Tree1 (Swamp Tree)
STM1A 28 12 20 ZF_StumpBurned
STM2A 29 12 20 ZF_StumpBare
STM3A 37 20 16 ZS_Stump1
STM4A 38 20 16 ZS_Stump2
MSH1A 39 20 16 ZF_ShroomLarge1
MSH2A 40 20 16 ZF_ShroomLarge2
MSH3A 41 20 16 *ZC_ShroomLarge3
MSH4A 42 20 16 ZC_ShroomSmall1
MSH5A 44 20 16 ZC_ShroomSmall2
MSH6A 45 20 16 ZC_ShroomSmall3
MSH7A 46 20 16 ZF_ShroomSmall1
MSH8A 47 20 16 ZF_ShroomSmall2
SGMPA 48 8 138 ZC_Stalagmite_Pillar
SGM1A 49 8 48 ZC_StalagmiteLarge
SGM2A 50 6 40 ZC_StalagmiteMedium
SGM3A 51 8 36 ZC_StalagmiteSmall
SLC1A 52 8 66 ZC_StalactiteLarge
SLC2A 56 6 50 ZC_StalactiteMedium
SLC3A 57 8 40 ZC_StalactiteSmall
MSS1A 58 20 20 ZS_Moss1
MSS2A 59 20 24 ZS_Moss2
SWMVA 60 8 52 ZS_Vine
CPS1A 61 10 92 ZG_CorpseKabob
CPS2A 62 20 16 ZG_CorpseSleeping
TMS1A 63 10 46 ZG_TombstoneRIP
TMS2A 64 10 46 ZG_TombstoneShane
TMS3A 65 10 46 ZG_TombstoneBigCross
TMS4A 66 10 52 ZG_TombstoneBrianR
TMS5A 67 10 52 ZG_TombstoneCrossCircle
TMS6A 68 8 46 ZG_TombstoneSmallCross
TMS7A 69 8 46 ZG_TombstoneBrianP
CPS3A 71 6 75 ZG_CorpseHanging
STT2A 72 14 108 ZP_GargPortalTall
STT3A 73 14 108 ZP_GargIceTall
STT4A 74 14 62 ZP_GargPortalShort
STT5A 76 14 62 ZP_GargIceShort
GAR1A 8044 14 108 ZP_GargCorrode
GAR2A 8045 14 108 ZP_GargLavaDrkTall
GAR3A 8046 14 108 ZP_GargLavaBrtTall
GAR4A 8047 14 108 ZP_GargBrnzTall
GAR5A 8048 14 108 ZP_GargStlTall
GAR6A 8049 14 62 ZP_GargLavaDrkShort
GAR7A 8050 14 62 ZP_GargLavaBrtShort
GAR8A 8051 14 62 ZP_GargBrnzShort
GAR9A 8052 14 62 ZP_GargStlShort
BNR1A 77 8 120 Z_Banner
TRE4A 78 15 180 ZF_TreeLarge1
