Copy Link
Add to Bookmark
Report

Doom Editing Digest Vol. 01 Nr. 454

eZine's profile picture
Published in 
Doom editing
 · 7 months ago

From:      owner-doom-editing-digest 
To: doom-editing-digest@nvg.unit.no
Subject: doom-editing-digest V1 #454
Reply-To: doom-editing
Errors-To: owner-doom-editing-digest
Precedence: bulk


doom-editing-digest Sunday, 22 October 1995 Volume 01 : Number 454

sub-raw dump of BEHAVIOR resource

----------------------------------------------------------------------

From: Robert Forsman <thoth@cis.ufl.edu>
Date: Sun, 22 Oct 1995 00:00:43 EDT
Subject: sub-raw dump of BEHAVIOR resource

(I have not figured much out, but I hope that someone will be able to use
this information).

I was goofing off trying the mwagabaza cheat on MAP02 and decided to snort
cocaine and do a first cut of decoding the BEHAVIOR resource. Not having
any cocaine, I had to settle for decoding the BEHAVIOR resource. Some raw
numbers are at the end of this message. Go wild.

Also, while goofing off I observed the following effects when using the
MWAGABAZA cheat on various script numbers.

script# effect on MAP02
02 open doors inside N room.
03 open doors in SW room.
05 open doors in NW room.
07 darken CenterWest room.
09 third time opens N door.
11 open doors in NE room.
13 open doors in SE room.
15 darken CE room, ice crash exercise, open ice door, activate elevator
16 delay and quickly raise center stairs
17 delay and quickly raise west stairs
18 delay and quickly raise east stairs
19 open CW door, lower kite-shaped platform
21 start elevator in CW room (subroutine of 07?)
24 create ethereal stairs across N chasm
25 reveal portal in CE room
26 "greetings mortal" message
29 open SW and NW doors
30 open SE door
31 open NE door
32 (distant noise something or other)
33 (distant noise something or other)

The ones I don't mention had effects I could not notice. 32 and 33
almost certainly have effects on other maps. I'm guessing that the first
pair of doors on the ice level are the targets (but I didn't verify it).

And here's a "dump" of the BEHAVIOR resources.

MAP01
#1 28 0 3 0 3 16 6 66 28 1
3 0 3 127 100 56 1 3 20 25
3 28 3 3 0 22 79 328 49 3
28 1 3 54 3 63 57 3 0 3
255 57 3 10 3 40 57 3 5 3
20 57 8 136 28 2 3 54 3 63
57 3 0 3 255 57 3 10 3 40
57 3 5 3 20 57 8 136 52 92
1
#2 29 0 3 0 19 79 396 11 3 4
8 64 3 1 26 0 1
#3 11 91 6 24 128 56 40 28 0 3
18 21 79 720 3 1 3 0 3 1
3 1 97 56 2 3 1 3 0 3
1 3 2 97 3 1 3 10 3 32
3 96 57 3 160 3 208 57 3 0
8 136 3 1 3 3 3 127 100 56
2 3 1 3 0 3 1 3 4 97
3 2 3 8 57 55 46 0 52 428
11 91 6 24 128 1
#4 56 8 28 0 3 8 21 79 864 28
0 3 8 14 3 16 3 192 3 64
7 92 56 32 3 2 31 0 52 752
1
#5 91 3 2 19 79 908 10 11 90 16
1
#6 56 8 28 0 3 8 21 79 1032 28
0 3 8 14 3 16 3 192 3 64
7 92 56 32 3 2 31 0 52 920
10 11 34 8 1
#7 29 6 3 4 21 79 1140 12 68 30
64 2 0 56 256 11 28 30 32 100
47 6 1
#8 29 1 3 0 19 79 1192 85 3 5
87 86 1
#9 10 11 18 16 3 1 26 1 1
#10 10 11 14 16 3 1 26 2 1
#11 29 2 3 0 19 79 1316 85 3 5
87 86 1
#12 3 1 26 3 28 1 3 20 21 79
1576 28 0 3 4 21 79 1544 3 40
28 0 14 58 8 32 3 0 3 20
7 94 3 40 28 0 14 61 3 40
28 0 14 58 8 32 3 0 3 0
7 30 46 0 52 1364 3 0 25 0
46 1 52 1336 1
#13 29 3 3 1 19 79 1620 9 132 32
1
#14 29 4 3 0 19 79 1800 11 135 33
5 0 11 135 34 4 128 3 2 3
0 3 1 3 6 97 3 2 3 1
3 1 3 6 97 3 2 3 0 98
3 1 26 4 1
#15 28 1 3 20 21 79 2104 28 0 3
8 21 79 1944 3 8 28 0 14 3
16 3 64 3 64 7 92 56 32 3
2 31 0 52 1832 3 0 25 0 28
0 3 8 21 79 2072 3 8 28 0
14 3 16 3 192 3 64 7 92 56
32 3 2 31 0 52 1960 3 0 25
0 46 1 52 1804 1
#16 56 64 28 0 3 3 21 79 2212 3
36 28 0 14 3 32 3 184 6 20
56 64 46 0 52 2116 1
#1253 3 2 3 35 16 3 1 3 4 57
16 55 3 36 3 7 3 100 100 69
1
#1254 3 1 3 5 57 25 0 28 0 52
2512 3 8 58 50 80 95 52 2576 3
9 58 50 80 95 52 2576 3 8 58
50 80 95 52 2576 3 9 58 50 80
95 52 2576 3 10 58 50 80 95 52
2576 52 2576 84 5 2472 84 4 2440 84
3 2408 84 2 2376 84 1 2344 54 3
300 3 700 57 55 69 1
#1255 56 8400 58 0 1
String 0: GlassShatter
String 1: SPAWN09
String 2: SPAWN10
String 3: FireDemonAttack
String 4: SPAWN08
String 5: THE DOOR IS LOCKED
String 6: BLANK
String 7: Ambient6
String 8: Ambient1
String 9: Ambient10
String 10: Ambient12

MAP02
#1 47 1 29 1 3 2 19 79 208 11
3 19 2 64 11 2 20 2 64 56
35 11 3 21 2 64 11 2 22 2
64 56 35 11 3 23 2 64 11 2
24 2 64 56 35 11 3 25 4 64
1
#2 3 3 3 14 59 3 0 19 79 336
11 3 26 4 64 56 25 11 3 27
4 64 56 25 11 3 28 4 64 56
25 1
#3 11 20 52 32 112 9 130 8 11 113
65 176 35 9 131 9 11 113 66 96
35 11 12 10 8 0 56 128 11 28
11 64 100 62 11 3 3 3 0 3
1 3 0 97 3 4 3 0 3 1
3 1 97 3 4 3 74 3 4 3
0 3 0 3 0 3 0 99 11 113
86 0 5 1
#4 1
#5 11 20 53 32 112 9 130 6 11 113
64 176 35 9 131 7 11 113 67 96
35 11 12 12 8 0 56 128 11 28
13 64 100 62 13 3 1 3 0 3
1 3 0 97 3 2 3 0 3 1
3 1 97 3 2 3 80 3 50 3
0 3 0 3 0 3 0 99 11 113
84 0 5 1
#6 1
#7 3 3 3 23 59 3 0 19 79 1340
83 9 130 10 11 113 63 176 35 9
131 11 11 113 70 96 35 11 20 14
16 188 62 14 56 70 12 31 15 8
24 0 62 15 56 70 13 80 21 0
0 0 0 56 300 11 28 17 64 100
62 17 3 5 3 0 3 1 3 0
97 3 6 3 0 3 1 3 1 97
3 6 3 74 3 3 3 0 3 0
3 0 3 0 99 11 113 85 0 5
1
#8 1
#9 47 2 1
#1010 29 2 3 3 19 53 1408 3 35 55
52 1360 56 105 11 3 1 4 64 56
35 1
#11 11 20 50 32 112 9 130 4 11 113
62 176 35 9 131 5 11 113 68 96
35 11 12 20 8 0 56 128 11 28
21 64 100 62 21 3 9 3 0 3
1 3 0 97 3 10 3 0 3 1
3 1 97 3 10 3 80 3 50 3
0 3 0 3 0 3 0 99 11 113
83 0 5 1
#12 1
#13 11 20 51 32 112 9 130 2 11 113
61 176 35 9 131 3 11 113 69 96
35 11 12 22 8 0 56 128 11 28
23 64 100 62 23 3 7 3 0 3
1 3 0 97 3 8 3 0 3 1
3 1 97 3 8 3 74 3 4 3
1 3 0 3 0 3 0 99 11 113
81 0 5 1
#14 1
#15 3 3 3 22 59 3 0 19 79 2768
83 9 130 1 11 113 60 176 35 9
131 12 11 113 71 96 35 56 70 11
20 43 32 188 56 15 12 94 30 48
160 30 12 94 31 96 256 10 12 94
32 64 128 20 12 94 33 72 64 50
12 94 34 32 208 20 12 94 35 64
112 20 12 94 36 96 64 30 12 94
37 32 160 10 62 34 12 30 30 64
0 0 12 30 31 64 0 0 12 30
32 64 0 0 12 30 33 64 0 0
12 30 34 64 0 0 12 30 35 64
0 0 12 30 36 64 0 0 12 30
37 64 0 0 56 105 11 23 41 8
96 56 10 11 23 40 8 72 56 10
11 23 39 8 48 56 10 11 23 38
8 24 56 350 13 80 23 0 0 0
0 56 210 11 12 44 4 0 56 350
1
#16 56 210 12 32 6 16 24 0 1
#17 56 210 12 32 4 8 16 0 1
#18 56 210 12 32 5 8 24 0 1
#19 11 3 8 4 64 11 23 80 32 48
11 66 78 0 45 1
#20 47 0 29 0 3 2 19 79 3000 11
3 14 4 64 1
#21 3 16 3 16 3 105 6 62 62 16
56 210 69 1
#22 1
#23 3 42 3 8 3 105 6 62 62 42
56 350 69 1
#24 3 1 3 21 59 3 0 19 79 3180
11 135 13 21 0 1
#25 56 35 11 28 45 64 100 62 45 3
11 3 0 3 1 3 0 97 3 22
3 0 3 1 3 1 97 3 22 3
74 3 3 3 1 3 0 3 0 3
0 99 11 113 82 0 5 1
#1026 91 3 2 20 79 4152 56 30 3 25
3 0 3 1 3 2 97 56 70 3
26 3 0 3 1 3 3 97 56 5
3 26 3 0 3 1 3 4 97 56
5 3 26 3 0 3 1 3 5 97
56 5 3 26 3 0 3 1 3 6
97 56 5 3 26 3 0 3 1 3
7 97 56 5 85 3 8 87 86 3
9 3 127 95 56 70 85 3 10 87
86 3 11 3 127 95 56 70 3 26
3 0 3 1 3 6 97 56 5 3
26 3 0 3 1 3 5 97 56 5
3 26 3 0 3 1 3 4 97 56
5 3 26 3 0 3 1 3 3 97
56 5 3 26 3 0 3 1 3 12
97 56 140 3 26 3 0 3 1 3
13 97 3 26 3 1 3 1 3 13
97 3 25 3 0 3 1 3 13 97
3 25 3 1 3 1 3 13 97 3
25 3 0 98 1
#27 3 3 3 22 59 3 0 19 79 4216
11 135 25 24 0 1
#28 3 3 3 23 59 3 0 19 79 4280
11 135 26 24 0 1
#29 11 3 2 4 64 11 3 10 4 64
1
#30 11 3 16 4 64 1
#31 11 3 12 4 64 1
#32 91 3 2 20 79 4468 13 80 22 3
0 0 0 85 3 14 87 86 3 15
3 127 94 1
#33 91 3 2 20 79 4564 13 80 21 3
0 0 0 85 3 14 87 86 3 15
3 127 94 1
#50 85 3 16 87 86 3 17 3 127 94
1
#1200 91 3 2 20 79 4640 1 3 3 26
2 3 35 3 70 57 55 11 3 2
4 64 3 35 3 70 57 55 11 3
10 4 64 3 35 3 70 57 55 11
3 12 4 64 3 35 3 70 57 55
11 3 14 4 64 3 35 3 70 57
55 11 3 16 4 64 3 35 3 70
57 55 13 80 2 0 0 0 0 3
128 3 256 57 55 13 80 3 0 0
0 0 3 128 3 256 57 55 13 80
5 0 0 0 0 3 128 3 256 57
55 13 80 11 0 0 0 0 3 128
3 256 57 55 13 80 13 0 0 0
0 3 128 3 256 57 55 13 80 16
0 0 0 0 3 128 3 256 57 55
13 80 17 0 0 0 0 3 128 3
256 57 55 13 80 18 0 0 0 0
3 128 3 256 57 55 13 80 19 0
0 0 0 3 128 3 256 57 55 13
80 24 0 0 0 0 3 128 3 256
57 55 13 80 27 0 0 0 0 3
128 3 256 57 55 13 80 28 0 0
0 0 3 1000 3 2000 57 55 11 3
19 2 64 11 2 20 2 64 56 35
11 3 21 2 64 11 2 22 2 64
56 35 11 3 23 2 64 11 2 24
2 64 56 35 11 3 25 4 64 1
1
#1254 3 1 3 4 57 25 0 28 0 52
5876 3 18 58 50 80 95 52 5928 3
19 58 50 90 95 52 5928 3 19 58
70 110 95 52 5928 3 20 58 30 70
95 52 5928 52 5928 84 4 5836 84 3
5804 84 2 5772 84 1 5740 54 3 210
3 700 57 55 69 1
#1255 56 8400 58 0 1
String 0: tportx
String 1: tport1
String 2: PRTL07
String 3: X_FAC05
String 4: X_FAC06
String 5: X_FAC07
String 6: X_FAC08
String 7: X_FAC09
String 8: GREETINGS, MORTAL
String 9: KoraxVoiceGreetings
String 10: ARE YOU READY TO DIE?
String 11: KoraxVoiceReady
String 12: X_FAC01
String 13: BLANK
String 14: YOU HEAR A DOOR OPEN IN THE DISTANCE
String 15: SwitchOtherLevel
String 16: ACCESS DENIED -- BETA
String 17: Chat
String 18: Ambient7
String 19: Ambient10
String 20: Ambient11

MAP03
#1 3 0 25 0 11 20 49 16 80 58
8 32 55 3 0 25 0 28 0 3
3 21 79 180 3 5 28 0 14 3
254 3 255 6 36 58 8 32 55 46
0 52 76 12 94 20 64 0 25 58
8 32 55 11 43 21 128 20 58 8
32 55 11 20 22 8 16 58 8 32
55 11 20 23 24 40 58 8 32 55
11 23 24 16 48 58 8 32 55 11
20 24 24 32 1
#2 91 3 2 20 79 620 56 64 13 26
3 8 16 0 0 11 20 2 8 128
11 20 98 8 128 11 20 99 8 128
56 32 11 135 7 4 224 56 32 11
135 8 4 160 56 32 11 135 9 4
112 56 32 11 135 10 4 45 1
#3 91 3 2 20 79 672 12 94 14 8
0 25 11 20 15 32 128 12 30 54
32 32 32 11 20 55 32 24 11 20
51 8 120 3 1 79 932 10 112 65
176 3 17 3 51 3 55 3 71 57
3 80 3 128 57 3 0 8 134 3
17 3 0 3 127 100 11 113 65 96
4 58 8 32 55 52 756 1
#4 29 3 3 0 19 79 1364 3 0 25
0 28 0 3 9 21 79 1092 3 25
28 0 14 58 8 32 58 8 96 6
20 58 8 32 55 46 0 52 980 3
0 25 0 28 0 3 9 21 79 1220
3 25 28 0 14 58 8 32 58 8
96 6 23 58 8 32 55 46 0 52
1108 12 94 33 16 0 25 58 8 32
55 12 94 34 16 0 25 56 32 12
94 35 16 0 25 11 20 72 32 120
3 1 26 3 9 130 34 1
#5 29 1 3 0 19 79 1912 3 0 25
0 28 0 3 4 21 79 1516 3 5
28 0 14 3 8 3 64 6 20 58
8 32 55 46 0 52 1412 3 0 25
0 28 0 3 5 21 79 1636 3 20
28 0 14 3 8 3 64 6 20 58
8 32 55 46 0 52 1532 3 0 25
0 28 0 3 4 21 79 1756 3 5
28 0 14 3 8 3 64 6 23 58
8 32 55 46 0 52 1652 3 0 25
0 28 0 3 5 21 79 1876 3 20
28 0 14 3 8 3 64 6 23 58
8 32 55 46 0 52 1772 11 20 73
32 48 3 1 26 1 11 62 4 32
64 1
#6 29 7 3 0 19 79 2312 3 1 26
7 3 12 3 0 3 1 3 1 97
11 20 63 16 104 66 60 2 11 23
60 4 8 56 64 11 20 61 2 64
66 62 3 62 61 11 20 61 4 128
56 128 11 23 62 2 32 62 62 66
61 3 56 64 11 23 63 16 104 11
20 60 4 8 66 60 4 3 0 26
7 56 1000 3 5 3 127 94 66 61
6 66 62 6 1
#7 58 1 4 26 0 3 0 25 0 28
0 3 5 21 79 2448 3 45 28 0
14 3 16 3 56 3 56 7 30 46
0 52 2352 3 0 25 0 28 0 3
5 21 79 2588 3 45 28 0 14 3
32 3 64 57 3 5 6 45 3 8
3 32 57 55 46 0 52 2464 3 0
25 0 28 0 3 5 21 79 2728 3
45 28 0 14 3 32 3 64 57 3
5 6 45 3 8 3 32 57 55 46
0 52 2604 29 0 3 1 19 79 2780
10 112 36 192 52 2928 29 0 3 2
19 79 2832 10 112 37 192 52 2928 29
0 3 3 19 79 2884 10 112 38 192
52 2928 29 0 3 4 19 79 2928 10
112 39 192 91 3 2 20 79 2980 13
80 29 2 0 0 0 1
#8 29 0 28 0 19 79 3036 10 74 2
1 52 3068 28 1 3 200 3 100 6
43 1
#9 3 1 25 0 28 0 3 9 21 79
3212 3 79 28 0 14 3 32 3 16
28 0 16 6 96 3 79 28 0 14
61 46 0 52 3088 3 0 25 0 28
0 3 3 21 79 3316 3 90 28 0
14 3 16 3 128 6 20 46 0 52
3228 11 20 93 16 48 1
#10 29 2 3 1 14 26 2 29 2 3
1 19 79 3472 12 30 88 32 56 56
11 113 53 144 32 11 113 92 144 32
9 130 1 29 2 3 2 19 79 3840
12 30 89 32 56 56 11 113 53 176
32 9 130 2 56 64 58 1 4 25
0 28 0 3 1 19 79 3640 11 135
3 24 64 52 3800 28 0 3 2 19
79 3696 11 135 3 12 64 52 3800 28
0 3 3 19 79 3752 11 135 3 11
64 52 3800 28 0 3 4 19 79 3800
11 135 3 4 64 11 135 29 4 0
11 135 30 4 128 1
#11 10 11 74 32 11 113 94 160 32 11
113 95 160 32 1
#12 58 4 5 25 0 28 0 3 4 19
79 4632 28 1 3 3 21 79 4284 3
4 3 65 3 0 3 80 28 1 3
8 16 8 134 3 4 3 7 3 127
100 56 4 3 4 3 65 3 0 3
80 28 1 3 8 16 8 134 3 4
3 7 3 127 100 56 4 3 4 3
65 3 0 3 80 28 1 3 8 16
8 134 3 4 3 7 3 127 100 56
4 46 1 52 3952 3 3 25 1 28
1 3 0 22 79 4632 3 4 3 65
3 0 3 80 28 1 3 8 16 8
134 3 4 3 7 3 127 100 56 4
3 4 3 65 3 0 3 80 28 1
3 8 16 8 134 3 4 3 7 3
127 100 56 4 3 4 3 65 3 0
3 80 28 1 3 8 16 8 134 3
4 3 7 3 127 100 56 4 49 1
52 4300 28 0 3 5 19 79 5340 28
1 3 3 21 79 4992 3 5 3 65
3 128 3 80 28 1 3 8 16 8
134 3 5 3 7 3 127 100 56 4
3 5 3 65 3 128 3 80 28 1
3 8 16 8 134 3 5 3 7 3
127 100 56 4 3 5 3 65 3 128
3 80 28 1 3 8 16 8 134 3
5 3 7 3 127 100 56 4 46 1
52 4660 3 3 25 1 28 1 3 0
22 79 5340 3 5 3 65 3 128 3
80 28 1 3 8 16 8 134 3 5
3 7 3 127 100 56 4 3 5 3
65 3 128 3 80 28 1 3 8 16
8 134 3 5 3 7 3 127 100 56
4 3 5 3 65 3 128 3 80 28
1 3 8 16 8 134 3 5 3 7
3 127 100 56 4 49 1 52 5008 1

#13 10 11 13 8 9 130 6 28 0 3
3 21 79 5452 3 40 28 0 14 3
144 5 112 46 0 52 5372 3 1 79
5724 3 15 3 10 3 0 3 8 3
32 57 3 32 3 48 57 8 136 3
15 3 8 3 127 100 3 8 3 48
57 55 3 16 3 10 3 128 3 8
3 32 57 3 32 3 48 57 8 136
3 16 3 8 3 127 100 3 8 3
48 57 55 52 5452 1
#14 10 11 71 32 11 135 12 4 64 11
135 13 4 224 11 135 14 4 160 1

#15 3 1 79 8712 3 1 3 0 3 1
3 9 97 56 4 3 1 3 0 3
1 3 10 97 3 19 3 53 3 64
3 96 3 0 8 134 3 19 3 8
3 127 100 10 112 56 160 56 3 11
113 56 128 5 3 1 3 0 3 1
3 9 97 56 4 3 1 3 0 3
1 3 11 97 56 2 3 2 3 0
3 1 3 9 97 56 4 3 2 3
0 3 1 3 10 97 3 21 3 53
3 64 3 96 3 0 8 134 3 21
3 8 3 127 100 10 112 57 160 56
3 11 113 57 128 5 3 2 3 0
3 1 3 9 97 56 4 3 2 3
0 3 1 3 11 97 56 2 3 3
3 0 3 1 3 9 97 56 4 3
3 3 0 3 1 3 10 97 3 23
3 53 3 64 3 96 3 0 8 134
3 23 3 8 3 127 100 10 112 58
160 56 3 11 113 58 128 4 3 3
3 0 3 1 3 9 97 56 4 3
3 3 0 3 1 3 11 97 56 2
3 4 3 0 3 1 3 9 97 56
4 3 4 3 0 3 1 3 10 97
3 25 3 53 3 64 3 96 3 0
8 134 3 25 3 8 3 127 100 10
112 59 160 56 3 11 113 59 128 4
3 4 3 0 3 1 3 9 97 56
4 3 4 3 0 3 1 3 11 97
56 2 3 5 3 0 3 1 3 9
97 56 4 3 5 3 0 3 1 3
10 97 3 27 3 53 3 64 3 96
3 0 8 134 3 27 3 8 3 127
100 10 112 64 160 56 3 11 113 64
128 4 3 5 3 0 3 1 3 9
97 56 4 3 5 3 0 3 1 3
11 97 56 2 3 6 3 0 3 1
3 9 97 56 4 3 6 3 0 3
1 3 10 97 3 28 3 53 3 192
3 96 3 0 8 134 3 28 3 8
3 127 100 10 112 64 160 56 3 11
113 64 128 5 3 6 3 0 3 1
3 9 97 56 4 3 6 3 0 3
1 3 11 97 56 2 3 7 3 0
3 1 3 9 97 56 4 3 7 3
0 3 1 3 10 97 3 26 3 53
3 192 3 96 3 0 8 134 3 26
3 8 3 127 100 10 112 59 160 56
3 11 113 59 128 5 3 7 3 0
3 1 3 9 97 56 4 3 7 3
0 3 1 3 11 97 56 2 3 8
3 0 3 1 3 9 97 56 4 3
8 3 0 3 1 3 10 97 3 24
3 53 3 192 3 96 3 0 8 134
3 24 3 8 3 127 100 10 112 58
160 56 3 11 113 58 128 5 3 8
3 0 3 1 3 9 97 56 4 3
8 3 0 3 1 3 11 97 56 2
3 9 3 0 3 1 3 9 97 56
4 3 9 3 0 3 1 3 10 97
3 22 3 53 3 192 3 96 3 0
8 134 3 22 3 8 3 127 100 10
112 57 160 56 3 11 113 57 128 5
3 9 3 0 3 1 3 9 97 56
4 3 9 3 0 3 1 3 11 97
56 2 3 10 3 0 3 1 3 9
97 56 4 3 10 3 0 3 1 3
10 97 3 20 3 53 3 192 3 96
3 0 8 134 3 20 3 8 3 127
100 10 112 56 160 56 3 11 113 56
128 5 3 10 3 0 3 1 3 9
97 56 4 3 10 3 0 3 1 3
11 97 56 2 52 5808 1
#16 11 135 31 21 0 11 135 32 21 0
1
#17 29 4 3 1 19 79 8820 3 4 3
32 3 64 6 62 1
#18 29 5 3 1 19 79 8888 11 20 44
16 128 3 0 26 5 1
#19 3 1 26 5 11 113 98 208 32 3
1 26 4 11 113 99 208 32 11 113
2 128 32 9 131 35 1
#20 91 3 2 20 79 9088 47 6 29 6
3 2 19 79 9088 13 80 16 2 0
0 0 1
#21 10 11 100 16 1
#22 10 11 101 16 1
#23 29 7 3 0 19 79 9240 3 1 26
7 11 20 63 16 104 56 210 11 23
63 16 104 3 0 26 7 1
#50 85 3 12 87 86 3 13 3 127 94
1
#1100 12 114 96 160 144 8 3 12 3 129
3 9 3 6 3 0 3 0 3 0
99 1
#1200 91 3 2 20 79 9404 1 3 21 3
3 3 0 3 0 3 0 8 80 3
22 3 3 3 0 3 0 3 0 8
80 13 26 3 8 16 0 0 11 20
2 8 128 11 20 98 8 128 11 20
99 8 128 1
#1254 3 1 3 5 57 25 0 28 0 52
9804 3 14 58 20 90 95 52 9868 3
15 58 50 80 95 52 9868 3 14 58
50 90 95 52 9868 3 15 58 50 80
95 52 9868 3 14 58 20 60 95 52
9868 52 9868 84 5 9764 84 4 9732 84
3 9700 84 2 9668 84 1 9636 54 3
400 3 700 57 55 69 1
#1255 56 8400 58 0 1
String 0: MaulatorHamSwing
String 1: FIRE14
String 2: X_001
String 3: X_005
String 4: F_032
String 5: FreezeDeath
String 6: F_033
String 7: IceGuyAttack
String 8: FireDemonAttack
String 9: spawn06
String 10: spawn07
String 11: spawn05
String 12: ACCESS DENIED -- BETA
String 13: Chat
String 14: IceStartMove
String 15: EarthStartMove

MAP04
#1 12 4 3 32 192 64 56 32 10 24
7 16 56 32 11 35 4 8 38 62
4 11 20 5 24 72 56 64 11 35
9 24 238 62 9 9 130 29 56 32
10 11 6 16 1
#2 28 0 3 7 21 79 1896 58 32 128
25 1 3 20 28 0 14 28 1 3
64 6 20 3 20 28 0 14 3 4
5 140 3 20 28 0 14 61 3 20
28 0 14 3 0 65 3 20 28 0
14 3 25 19 79 652 56 8 3 1
3 10 3 0 3 254 57 3 8 3
16 57 3 16 3 32 57 8 136 3
1 3 1 3 127 100 3 1 3 10
3 0 3 254 57 3 8 3 16 57
3 16 3 32 57 8 136 3 1 3
1 3 127 100 52 1812 3 20 28 0
14 3 23 19 79 932 56 8 3 2
3 10 3 0 3 254 57 3 8 3
16 57 3 16 3 32 57 8 136 3
2 3 1 3 127 100 3 2 3 10
3 0 3 254 57 3 8 3 16 57
3 16 3 32 57 8 136 3 2 3
1 3 127 100 52 1812 3 20 28 0
14 3 21 19 79 1236 56 8 3 3
3 10 3 0 3 254 57 3 8 3
16 57 3 16 3 32 57 8 136 3
3 3 1 3 127 100 3 21 3 5
5 140 3 3 3 10 3 0 3 254
57 3 8 3 16 57 3 16 3 32
57 8 136 3 3 3 1 3 127 100
52 1812 3 20 28 0 14 3 24 19
79 1540 56 8 3 4 3 10 3 0
3 254 57 3 8 3 16 57 3 16
3 32 57 8 136 3 4 3 1 3
127 100 3 24 3 5 5 140 3 4
3 10 3 0 3 254 57 3 8 3
16 57 3 16 3 32 57 8 136 3
4 3 1 3 127 100 52 1812 3 20
28 0 14 3 22 19 79 1812 56 8
3 5 3 10 3 0 3 254 57 3
8 3 16 57 3 16 3 32 57 8
136 3 5 3 1 3 127 100 3 5
3 10 3 0 3 254 57 3 8 3
16 57 3 16 3 32 57 8 136 3
5 3 1 3 127 100 3 20 28 0
14 3 176 3 1 6 113 28 1 3
8 17 55 46 0 52 188 3 0 25
0 28 0 3 7 21 79 2000 3 20
28 0 14 3 4 3 56 6 23 46
0 52 1912 9 130 22 1
#3 58 8 32 55 10 10 41 24 13 120
3 254 0 3 13 56 32 28 0 3
7 21 79 2476 3 30 28 0 14 3
0 3 255 6 66 3 6 3 12 57
3 41 3 43 57 3 0 3 0 3
0 8 136 3 6 3 12 57 3 41
3 43 57 3 0 3 0 3 0 8
136 3 6 3 12 57 3 41 3 43
57 3 0 3 0 3 0 8 136 3
6 3 12 57 3 41 3 43 57 3
0 3 0 3 0 8 136 58 8 32
55 46 0 52 2084 3 0 25 0 28
0 3 5 21 79 2748 3 36 28 0
14 58 8 32 58 1 32 6 20 3
6 3 12 57 3 41 3 43 57 3
0 3 0 3 0 8 136 3 6 3
12 57 3 41 3 43 57 3 0 3
0 3 0 8 136 58 8 48 55 46
0 52 2492 9 130 28 10 11 40 8
1
#1004 3 32 55 28 0 3 5 21 79 2936
3 50 28 0 14 3 32 3 48 28
1 15 3 48 28 1 15 7 30 46
0 3 8 31 1 56 1 52 2792 1

#5 3 1 25 0 28 0 3 9 21 79
3060 3 69 28 0 14 3 32 3 56
3 56 7 30 56 3 46 0 52 2956
56 64 3 1 25 0 28 0 3 9
21 79 3180 3 69 28 0 14 3 32
3 0 6 29 56 3 46 0 52 3084
1
#6 29 0 3 0 19 79 4680 3 4 3
31 59 3 0 19 53 3268 56 1 52
3212 56 64 11 20 80 16 24 62 80
3 14 3 10 3 0 3 255 57 3
8 3 24 57 3 8 3 24 57 8
136 3 14 3 1 3 127 100 3 15
3 10 3 0 3 255 57 3 8 3
24 57 3 8 3 24 57 8 136 3
15 3 1 3 127 100 3 16 3 10
3 0 3 255 57 3 8 3 24 57
3 8 3 24 57 8 136 3 16 3
1 3 127 100 66 80 2 11 113 80
176 32 56 14 11 20 81 2 56 62
81 66 81 0 9 132 17 3 18 3
10 3 0 3 255 57 3 8 3 24
57 3 8 3 24 57 8 136 3 18
3 1 3 127 100 3 18 3 10 3
0 3 255 57 3 8 3 24 57 3
8 3 24 57 8 136 3 18 3 1
3 127 100 3 19 3 10 3 0 3
255 57 3 8 3 24 57 3 8 3
24 57 8 136 3 19 3 1 3 127
100 3 19 3 10 3 0 3 255 57
3 8 3 24 57 3 8 3 24 57
8 136 3 19 3 1 3 127 100 3
20 3 10 3 0 3 255 57 3 8
3 24 57 3 8 3 24 57 8 136
3 20 3 1 3 127 100 3 20 3
10 3 0 3 255 57 3 8 3 24
57 3 8 3 24 57 8 136 3 20
3 1 3 127 100 3 21 3 10 3
0 3 255 57 3 8 3 24 57 3
8 3 24 57 8 136 3 21 3 1
3 127 100 3 21 3 10 3 0 3
255 57 3 8 3 24 57 3 8 3
24 57 8 136 3 21 3 1 3 127
100 11 113 81 176 32 3 1 26 0
10 11 2 16 1
#7 10 11 84 32 56 48 10 11 82 16
11 113 83 176 32 56 64 11 135 23
4 0 11 135 24 4 128 1
#8 9 70 55 29 1 3 0 19 79 4912
9 130 25 11 113 60 160 32 11 113
61 144 32 56 32 3 1 26 1 11
135 26 4 0 11 135 27 4 128 1

#9 85 3 3 87 86 3 4 3 127 94
3 5 3 127 94 3 3 3 0 3
2 3 6 97 56 2 3 3 3 0
3 2 3 7 97 56 2 3 3 3
0 3 2 3 8 97 56 2 3 3
3 0 3 2 3 9 97 91 3 2
20 79 5236 13 80 1 2 0 0 0
1
#10 85 3 10 87 86 3 4 3 127 94
3 5 3 127 94 3 2 3 0 3
1 3 6 97 56 2 3 2 3 0
3 1 3 7 97 56 2 3 2 3
0 3 1 3 8 97 56 2 3 2
3 0 3 1 3 9 97 91 3 2
20 79 5520 13 80 20 2 0 0 0
1
