Copy Link
Add to Bookmark
Report

PlayStation Worldwide Game Release List v6.0 [ July 4th , 1996 ]

PS_2's profile picture
Published in 
Playstation
 · 5 years ago

 
------------------------------------------------------------------
PlayStation Worldwide Game Release List v6.0 [ July 4th , 1996 ]
------------------------------------------------------------------

PLEASE send ANY corrections or additions to : john.muir@almac.co.uk
====================================================================

The figure in the "Rating" column refers to a summary of all opinions and
reviews I have seen in magazines, online and in person.

To get the latest version of this list try this URL:
http://www.geocities.com/TimesSquare/5150/

THANKS TO EVERYONE WHO HAS E-MAILED INFO AND OPINIONS SO FAR

+---------------------------------------------------------------------------+
| Name of Game | Publisher/Producer | Type of Game | Rating |
|=======================|====================|====================|=========|
| [Unknown Title] | Media Ent. | 2D Shoot-em-up | ??% |
| 3x3 Eyes | Nihon Create | Digital Comic | 42% |
| 3D Lemmings | SCEE [Psygnosis] | Arcade Puzzle | 68% |
| Actua Soccer | Gremlin | Football [Soccer] | 77% |
| A-IV Evolution Global | Artdink | Dull Strategy | 65% |
| Ace Combat | Namco | 3D Flight/Shooter | 65% |
| Adidas Power Soccer | SCEE [Psygnosis] | Football [Soccer] | 87% |
| Advanced V.G. | TGL | 2D Fighter | ??% |
| AI Shogi | SoftBank | Board Game | ??% |
| Air Management '96 | Koei | Airline Sim | ??% |
| Alien Trilogy | Acclaim [Probe] | Doom Clone | 75% |
| All Japan GT Champ. | Kaneko | Isometric Racing | 65% |
| Alnam's Fang | ????? | RPG | ??% |
| Alone In The Dark 2 | BMG-Victor | 3D Arcade Adventure| 60% |
| Angelique Special | Koei | Diplomacy Sim | ??% |
| Aquanaut's Holiday | Artdink | Odd Sealife Sim | 45% |
| Arc the Lad | SCEJ [G-Craft] | Too Short RPG | 70% |
| Asuka Special 120% | Family Soft | 2D Girl Fighter | ??% |
| Assault Rigs | SCEE [Psygnosis] | Flawed 3D Shooter | 70% |
| Beyond the Beyond | SCEJ [Camelot] | Combat Heavy RPG | 79% |
| Biohazard [US: R.Evil]| Capcom | 3D Shooter/Puzzle | 92% |
| Block Kids | Athena | Arkanoid Clone | 55% |
| Blue Chicago Blues | Riverhill Soft | Adventure | ??% |
| Bomb Business | ????? | Business Sim | ??% |
| Bottom of the 9th | Konami | Baseball | 63% |
| Boxer's Road | New | Boxing Simulation | 67% |
| Braindead 13 | ReadySoft | Dragon's Lair Type | 20% |
| Breakthru! | Shoeisha | Puzzle | ??% |
| Buster Brothers Coll. | Capcom | All BB Coin Ops | ??% |
| Captain Tsubasa J | Tecmo | Cartoon Soccer | ??% |
| Carnage Heart | Artdink | Mech Strategy | 80% |
| Champion Wrestling | Taito | Poor Wrestling | 58% |
| Chessmaster 3D | Mindscape | Chess | 71% |
| Chibi Marukochan | Takara | Adventure | ??% |
| Choaniki Big Brother | Masaya | Stupid 2D Shooter | 55% |
| Choro Q Racing | Takara [Tamsoft] | 3D Racing | 77% |
| Circuit Beat | Prism Arts | Racing | ??% |
| Civilisation | ????? | Classic Sim Game | ??% |
| Civil War Incident | SCEJ [Locus] | Strategy/RPG | ??% |
| Classic Road | BMG-Victor | Horse Racing Sim | ??% |
| College Slam | Acclaim | Poor NBA Jam Update| 72% |
| Cosmic Race | Neorex | Hopeless Racing | 31% |
| Crime Crackers | SCEJ | Crap "Action" RPG | 50% |
| Criticom | Vic Tokai [Kronos] | Poor 3D Beat-em-up | 62% |
| Cyberia | Interplay | Very Poor Adventure| 43% |
| CyberSled | Namco | 3D Shoot-em-up | 55% |
| CyberSpeed | Mindscape | Poor Wipeout Clone | 50% |
| Cyber War | Coconuts Japan | FMV Adventure | 30% |
| D | Acclaim [KK Warp] | FMV Adventure | 52% |
| Daisenryaku Players Sp| System Soft | Strategy | ??% |
| Dark Legends | Taito | 2D Fighting | 77% |
| Darkseed | Cyberdream | Rubbish Adventure | 54% |
| Dead Heat Road | Nihon Bussan | Very Poor 3D Racing| 57% |
| Death Mask | Bandai | Digital Comic | ??% |
| Defcon 5 | Millenium | 3D Puzzle/Shooter | 64% |
| Demon Extermination | Nihon Ichi Software| Board Game | ??% |
| Deroon Dero Dero | Tecmo | Puzzle | ??% |
| Descent | Softbank [Parallax]| True 3D Shooter | 78% |
| Destruction Derby | SCEE [Rebellion] | Stock Car Racing | 79% |
| Dezaemon Plus | Athena | Game Maker | ??% |
| Discworld | SCEE [Psygnosis] | Wacky Adventure | 63% |
| Dokioki | Banpresto | Adventure/RPG | ??% |
| Doom | GTE [Williams] | 3D Shooter | 77% |
| Doraemon | Epoch | Action/Adventure | ??% |
| Double Dragon | Urban Planet | 2D NeoGeo Fighter | ??% |
| Double Header Baseball| Jaleco | Awful Baseball Game| 39% |
| Dragon Ball Z | Bandai | Poor 2D Beat-em-up | 66% |
| Dragon Ball Z Legends | Bandai | Fanboy Beat-em-up | 68% |
| Drift King: Tokyo HB | Bullet Proof Soft | Nice 3D Racing | 80% |
| Dungeon Creator | ????? | DIY RPG Maker | ??% |
| Emit Value Set | Koei | Edu-tainment | ??% |
| ESPN Extreme Games | Sony Imagesoft | 3D Racing/Sports | 78% |
| Eternal Master | Konami | Board Game | ??% |
| Exector | Arc System Works | 3D Mech Shooter | 35% |
| Expert | Nihon Bussan | 3D Doom type | ??% |
| Extreme Pinball | EA | Pathetic Pinball | 32% |
| Extreme Power | Profire Co. Ltd. | 3D Robot Shoot/Sim | ??% |
| F-111 Agile Warrior | Virgin | Action/Flight Sim | 61% |
| Fade to Black | EA [Delphine] | 3D Arcade/Puzzle | 88% |
| Falcata | GUST | Strategy | ??% |
| FIFA Soccer '96 | EA | Football [Soccer] | 70% |
| Fire Pro Wrestling IS | Human | Rubbish Wrestling | 64% |
| Floating Runner | Xing | 3D Polygon Platform| 63% |
| Fortune Quest | Mediaworks | Board game | ??% |
| Frank Thomas Baseball | Acclaim | Decent Baseball | 69% |
| Fujimaru Jigokuren | SCEJ | RPG/Sim | ??% |
| Galaxian 3 | Namco | 3D FMV Shoot-em-up | 70% |
| Galaxy Fight | Sunsoft | 2D NeoGeo Fighter | 66% |
| Ganbare Goeman | Konami | Aka Mystical Ninja | 79% |
| Genso Suikoden | Konami | Excellent RPG | 82% |
| Geo Cube | Technos Japan | Dismal Puzzle Game | 32% |
| Gex | Crystal Dynamics | Average Platformer | 72% |
| Gradius Deluxe Pack | Konami | Classic Coin-Ops | 75% |
| Graduation 2: Neo Gen | Riverhill Soft | Life Sim | ??% |
| Ground Stroke | SPS | Very Hard Tennis | 59% |
| Gunbird | Atlus | Average Shoot-em-up| 70% |
| Gunner's Heaven | Vision | Shoot-em-up | 72% |
| Gunship 2000 | Spectrum Holobyte | Helicopter Sim | 80% |
| Gussun Oyoyo | Xing | Puzzle | 50% |
| Hardball 5 | WEA Video | Realistic Baseball | 59% |
| Hard Rock Cab | Asmik | Aka Quarantine | 52% |
| Heberenke Popoitto | Sunsoft | Boring Puzzle Game | 64% |
| Here I Am Planet! | Altron | Simulation | ??% |
| Hermie Hopperhead | SCEJ | Platformer | 58% |
| Hi Octane | Bullfrog | Wipeout Clone | 62% |
| Horned Owl | SCEJ | Virtua Cop Clone | 60% |
| Hot Blooded Family | Technosoft | Beat-em-up | 27% |
| Hot Blooded Family 2 | Atlus | Beat-em-up | ??% |
| Houma Hunter Lime | Asmik | Digital Comic | 25% |
| Houma Hunter Lime 2 | Asmik | Digital Comic | ??% |
| Hyper Crazy Climber | Nichibutsu | Updated Coin-Op | 65% |
| Hyper Final Match | Human | Decent Tennis Game | 76% |
| Hyper Formation Soccer| Human | Football [Soccer] | 63% |
| Idol Promotion Suzuki | Alyume Software | 2 CD "Idol" Game | N/A |
| In the Hunt | Xing [Irem] | Shoot-em-up | 75% |
| Int. Track and Field | Konami | Updated classic | 85% |
| Irem Arcade Classics | I'Max [Irem] | Old/Duff Coin-Ops | 53% |
| Iwaosho That's Pon! | Shoeisha | Board Game | ??% |
| Jigsaw World | Nihon Ichi Software| Jigsaw Puzzles | ??% |
| J-League Prime Goal | Namco | Football [Soccer] | 52% |
| J-League Winning 11 | Konami | Football [Soccer] | 65% |
| J-League Winning 11 2 | Konami | Updated Version | 67% |
| Johnny Bazookatone | Ocean | Horrid 2D Platform | 53% |
| Jumping Flash | SCEJ | 3D Platform | 72% |
| Jumping Flash 2 | SCEJ | Sequel to Above | 84% |
| Kakinoki Shogi | ASCII | Board Game | ??% |
| Kanazawa Shogi | Seta | Board Game | ??% |
| Kateiban | ????? | Japanese Chess | ??% |
| Kileak the Blood | SMEJ [Genki] | 3D RPG/Shoot-em-up | 53% |
| Kileak the Blood 2 | SMEJ [Genki] | 3D RPG/Shoot-em-up | 68% |
| Killing Zone | Naxat Soft | Poor 3D Fighting | 59% |
| King's Field | SCEJ [From Soft] | 3D Action RPG | 60% |
| King's Field 2 [US:KF]| SCEJ [From Soft] | 3D Action RPG | 81% |
| King's Field 3 | SCEJ [From Soft] | 3D Action RPG | ??% |
| King of Fighters '95 | SNK | 2D NeoGeo Fighter | ??% |
| King of Bowling | Coconuts Japan | Ten Pin Bowling | 30% |
| Krazy Ivan | SCEE [Psygnosis] | Mech Shoot-em-up | 60% |
| Kururin Pa! | Sky Think System | Puzzle | ??% |
| Kutenkai Pinball | Technosoft | Anime Pinball | 45% |
| Lifescape | Pop Science Soft. | Simulation | 50% |
| Loaded | Gremlin | Top Down Shooter | 73% |
| Lode Runner Legend | Batora | 2D Platform Dross | 57% |
| Lone Soldier | Telstar [Tempest] | 3D Commando/Doom | 59% |
| Magic Beast Warriors | SCEJ | Dismal Beat-em-up | 30% |
| Magic Carpet | EA [Bullfrog] | Good 3D Shooter | 82% |
| Mahjong Family | Seta | Mahjong | ??% |
| Mahjong Idol Master | ????? | Mahjong | ??% |
| Mahjong Iwaoryo Island| ASCII | Mahjong | ??% |
| Mahjong Station | Sunsoft | Mahjong | ??% |
| Makeruna Makendo 2 | Datam/Polystar | Scrolling Fighter | 48% |
| Melti Lancer | Imagineer | Simulation | ??% |
| Meru Purana | ????? | ????? | ??% |
| Mezase! Senkyuoh | Raise | Tetris-like Puzzle | ??% |
| Metal Jacket | Pony Canyon | Horrid 3D shooter | 40% |
| Metamoru Panic | Family Soft | Adventure | ??% |
| Mickeys Wild Adventure| SCEE/Disney | Standard Platform | ??% |
| Missland | Altron | Puzzle | ??% |
| Mobile Suit Gundam | Bandai | 3D Shoot-em-up | 50% |
| Mobile Suit Gundam 2.0| Bandai | 3D Shoot-em-up | 63% |
| Mortal Kombat 3 | GTE [Williams] | Beat-em-up | 72% |
| Motor Toon G.P. | SCEJ | Cute Racing | 71% |
| Motor Toon G.P. 2 | SCEJ | Fabulous Sequel | 91% |
| Movie Puzzle Puppukupu| Agenda | Digital Movie | ??% |
| Museum Of Games Vol 1 | Namco | Classic Coin-Ops | 75% |
| Museum Of Games Vol 2 | Namco | Classic Coin-Ops | 65% |
| Museum Of Games Vol 3 | Namco | Classic Coin-Ops | 70% |
| Myst | SoftBank | Boring Adventure | 70% |
| NBA In The Zone | Konami | Arcade Basketball | 75% |
| NBA Jam: TE | Acclaim [Iguana] | Arcade Basketball | 66% |
| NBA Live '96 | EA | Solid Basketball | 82% |
| Need For Speed | EA | Sportscar Racing | 68% |
| Neo Gen: Crossworld | Hearty Robin Soft | Adventure | ??% |
| Neo Gen: REAL | Bandai Visual | Adventure | ??% |
| NFL Gameday | SCEA | US Football | 75% |
| NHL Face Off | SCEA | Ice Hockey | 72% |
| Nichibutsu Game Pack | Nichibutsu | Ancient Coin Ops | 66% |
| Nichibutsu High School| Nichibutsu | Mahjong | ??% |
| Nighthead: Labyrinth | Fuji Television | Adventure | ??% |
| Night Striker | Ving | 3D Race/Shoot-em-up| 37% |
| Ninku | Tomy | Poor Fighter | 54% |
| Nobunaga's Ambition | Koei | Strategy | ??% |
| Novastorm | SCEE [Psygnosis] | FMV Shooter | 33% |
| Off World Interceptor | Crystal Dynamics | Crap Racing Game | 53% |
| Olympic Games 1996 | US Gold | Olympic Events | ??% |
| Olympic Soccer | US Gold | Football [Soccer] | 72% |
| Othello World | Shikuda | Othello | ??% |
| Pachinko Land | Coconuts Japan | Pachinko | ??% |
| Pandora Project | Team Bughouse | Simulation | ??% |
| Panzer General | SSI | Wargame/Strategy | 72% |
| Perfect Golf | Seta | Rubbish Golf Game | 44% |
| PGA Tour Golf '96 | EA | Realistic Golf | 75% |
| Philosoma | SCEJ | Shoot-em-up | 56% |
| Pitagraph | Ariadne | Fortune Telling | ??% |
| Play Stadium | Banpresto | Baseball | ??% |
| PO'ed | Accl. [Any Channel]| True 3D Shooter | 79% |
| Policenauts | Konami | Adventure | ??% |
| Potestas | Nexus Interact | Simulation | ??% |
| Power Baseball | Konami | Cute Baseball | 55% |
| Power Baseball '95 | Konami | Updated Version | 60% |
| Power Instinct 2 | Atlus | Weird Fighting | 59% |
| Primal Rage | TWI | 2D Dino Fighter | 64% |
| Pro Pinball: The Web | Empire | Excellent Pinball | 84% |
| Psychic Detective | EA | Graphic Adventure | ??% |
| Puzzle Bobble 2 | Taito | Addictive Puzzler | 87% |
| Race Drivin' | ????? | Coin-op Conversion | ??% |
| Raiden Project | Seibu | Hard 2D Shoot-em-up| 79% |
| Rayman | Ubisoft | Standard Platform | 76% |
| Return Fire | TWI | Tank/Jeep Combat | 74% |
| Return To Zork | Bandai Visual | Adventure | ??% |
| Revolution X | Acclaim | Virtua Cop Clone | 54% |
| Reverthion | Technosoft | 3D Fighter | 70% |
| Ridge Racer | Namco | Classi Racing | 74% |
| Ridge Racer Revolution| Namco | Ridge Racer "Remix"| 77% |
| Ring of Cyas | Athena | Adventure | ??% |
| Rise 2: Resurrection | Mirage | Average 2D Fighter | 64% |
| Road Rash | EA | Motorbike Racing | 66% |
| Robo Pit | Altron | Poor 3D Fighter | 45% |
| Rockman X 3 | Capcom | Average Platformer | 70% |
| Romance 3 Kingdoms IV | Koei | Tedious Strategy | 68% |
| Sailor Moon Super S | Angel | Rubbish 2D Fighter | 63% |
| Sangokushi Eiketuden | Koei | Strategy | ??% |
| Sankyo Fever | Japan Vistec | Pachinko | ??% |
| School's Kowai Rumour | Capcom | Digital Movie | ??% |
| SD:Gundam Over Galax. | Bandai | ????? | ??% |
| Sea Bass Fishing | Daiwa Seiko | Fishing Simualtion | ??% |
| Sehuokeno War | ????? | Strategy | ??% |
| Sento Ko-Ka | SCEJ | Simulation | ??% |
| Shanghai Game Iron Man| Sunsoft | Board Game | ??% |
| Shellshock | Core | 3D Tank Battle | 63% |
| Shin Nihon Wrestling | Tomy | Cool 3D Wrestling | 84% |
| Shockwave Assault | Crystal Dynamics | 3D Shoot-em-up | 59% |
| Sidewinder | Asmik | Flight Simulation | 77% |
| Skeleton Warriors | Playmates | Nice Platformer | 79% |
| Skymoon Police 2086 | Tenky | Digital Adventure | ??% |
| Slam Dragon | Jaleco | Duff 3D Fighter | 55% |
| Slam 'n Jam '96 | Crystal Dynamics | Basketball from 3DO| 76% |
| Snatcher | Konami | Digital Adventure | ??% |
| Snowman | Giagar Comm | Digital Adventure | ??% |
| Southern Eyes | Xing | Digital Adventure | ??% |
| Space Creature Furupon| Asmik | Action/Puzzle | 40% |
| Space Griffon VF-9 | Atlus [Panther] | 3D RPG/Shoot-em-up | 63% |
| Space Hulk | EA | 3D Action/Strategy | 87% |
| Stahlfeder | Santos | Easy 2D Shooter | 62% |
| Starblade Alpha | Namco | 3D FMV Shoot-em-up | 60% |
| Strategy Shogi | EA-Victor | Board Game | ??% |
| Street Fighter Movie | Capcom | Digital Comic | 27% |
| Street Fighter RBOF | Capcom | Crap 2D Beat-em-up | 44% |
| Street FIghter Zero | Capcom | 2D Beat-em-up | 88% |
| Striker '96 | Rage | Football [Soccer] | 65% |
| Suchipai Limited | Jaleco | Strip Mahjong | ??% |
| Super Robot War IV S | Banpresto | Strategy/Mech | 60% |
| Tama | TWI | Arcade Puzzle | 40% |
| Tekken | Namco | 3D Beat-em-up | 81% |
| Tekken 2 | Namco | 3D Beat-em-up | 88% |
| Tenchi Jurau 2 | Capcom | Like Final Fight | 81% |
| Tetris X | Banpresto | Tetris Variant | 70% |
| The Firemen 2 | Human | Action/Strategy | 67% |
| The Hive | ????? | FMV Shooter | ??% |
| The Mahjong Family | ????? | Mahjong | ??% |
| Theme Park | Bullfrog/EA | Fairground sim | 61% |
| Thunderstorm + Road B | Ecseco | Two Int. Movies | 51% |
| Thoroughbred Breeder | Hect | Horse Racing Sim | ??% |
| Thunderhawk 2 | Core Design | 3D Shoot/Flight | 72% |
| Tiger Hawk Plus [???] | Athena | 2D Shooter | ??% |
| TohShinDen | Takara [Tamsoft] | 3D Beat-em-up | 72% |
| TohShinDen 2 | Takara [Tamsoft] | 3D Beat-em-up | 80% |
| TohShinDen Perfect | Takara | Book + CD Add-on | N/A |
| Tokimeki Memorial | Konami | Japanese "Life" Sim| 82% |
| Tokimeki Private | Konami | "Fanboy" CD | N/A |
| Tokyo Dungeon | Kamegawa | RPG | 50% |
| Tokyo Insect Zoo | General Entertain. | Very Weird Zoo Sim | ??% |
| Top Gun: Fire At Will | Spectrum Holobyte | Ace Combat Clone | 66% |
| Total Eclipse Turbo | Crystal Dynamics | 3D Shoot-em-up | 51% |
| Total NBA '96 | SCEE | Superb Basketball | 88% |
| Triple Play '97 | EA | Decent Baseball | 77% |
| True Pinball | Ocean | Average Pinball | 65% |
| Tsukyoku Shogi | Log | Board Game | ??% |
| Twilight Syndrome | ????? | Adventure | ??% |
| Twin Goddesses | Polygram | Beat-em-up | 30% |
| Twinbee Deluxe | Konami | 2D Shoot-em-up | 70% |
| Twinbee Taisen Dama | Konami | Puzzle | ??% |
| Twisted Metal | SCEA [Singletrac] | Driving/Shooter | 75% |
| Two Tenkaku | SMEJ | Poor Shooter | 57% |
| UFO Mystery | Clary Japan | Digital Adventure | ??% |
| Ultimate Parodius | Konami | Aged Shoot-em-up | 51% |
| Ultraman Invader | Bandai | Shoot-em-up | 52% |
| Universal Time | Human | Board Game | ??% |
| Unstack | System Create | Puzzle | 61% |
| V-Tennis | Tonkin House | 3D Tennis Game | 63% |
| Vadims | SoftBank | Puzzle | ??% |
| Vampire [Darkstalkers]| Capcom | 2D Beat-em-up | 84% |
| Vehicle Cavalier | ????? | 3D Shoot-em-up | ??% |
| V-Spike Volleyball | ????? | Volleyball | ??% |
| Victorious Thorobreds | ????? | Horse Racing | ??% |
| Victory Zone | SCEJ | Pachinko | ??% |
| Viewpoint | EA | Isometric Shooter | 52% |
| Virtual Golf | Konami | Arcade Golf Game | ??% |
| Vulcan Crusher | Asmik | Action RPG | ??% |
| Warhawk | SCEA [Singletrac] | 3D Shooter | 70% |
| Welcome House | GUST | Odd 3D Adventure | ??% |
| Wild, Pure Simple Life| Artdink | Adventure/Sim | ??% |
| Williams Arcade Hits | Williams | Classic Coin-Ops | 80% |
| Wing Commander 3 | Origin | Space Epic | 77% |
| Winning Post EX | Koei | Horse Racing Sim | ??% |
| Wipeout | SCEE [Psygnosis] | Futuristic Racing | 85% |
| Wizards Harmony | Arc System Works | Strategy | ??% |
| Wizardry VII | SCEJ | RPG | ??% |
| Wolf Fang | Xing | Shoot-em-up | 70% |
| World Cup Golf Pro | Ocean | Dismal Golf Game | 35% |
| World Fishing | Bullet Proof Soft | Fishing Sim | ??% |
| Worms | Ocean [Team 17] | 2D Action/Puzzle | 76% |
| WWF Wrestlemania | Acclaim | Wrestling | 75% |
| X-Com | Microprose | Strategy/Action | 80% |
| Yokoku Masahiko | Forum | Gambling | ??% |
| Zeitgeist | Taito | 3D Shoot-em-up | 50% |
| Zero Divide | Zoom | 3D Beat-em-up | 76% |
| Zoop | Viacom | Puzzle | 68% |
| Zork I | Nihon Soft | Adventure | ??% |
+---------------------------------------------------------------------------+

← previous
next →
loading
sending ...
New to Neperos ? Sign Up for free
download Neperos App from Google Play
install Neperos as PWA

Let's discover also

Recent Articles

Recent Comments

Neperos cookies
This website uses cookies to store your preferences and improve the service. Cookies authorization will allow me and / or my partners to process personal data such as browsing behaviour.

By pressing OK you agree to the Terms of Service and acknowledge the Privacy Policy

By pressing REJECT you will be able to continue to use Neperos (like read articles or write comments) but some important cookies will not be set. This may affect certain features and functions of the platform.
OK
REJECT