Copy Link
Add to Bookmark
Report
Disney Stunt Island (Codes)
…ÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕª
∫ C O D E S F O R S T U N T I S L A N D ∫
»ÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕÕº
Note: all speeds are in M.P.H.
PLANE T/O SPEED - STALL SPEED - MAX SPEED - MAX ALT
--------------- ---------------------------------------------
A10 Thunderbolt 138 115 439 45,000
A-6E Intruder 136 113 644 42,000
B2 Stealth Bomber 140 117 627 50,290
Beechcraft Bonanza V35 90 75 209 17,858
Boeing 727 150 125 599 45,000
Boeing 737 145 125 532 45,000
Boeing 747 160 145 602 50,000
Bristol Bulldog Mk IIA 65 55 135 25,000
Cessna 172 Skyhawk 55 45 138 12,000
Curtiss JN "Jenny" 54 30 75 14,000
Curtiss June Bug 48 25 65 14,000
Douglas DC-10 155 130 564 50,000
Duck Low Low Low Low
E3 AWACS 168 140 530 30,000
F-4E Phantom 168 140 1,484 62,250
F4U Corsair 95 77 550 40,000
F-15C Eagle 168 130 1,868 60,000
F-16C Falcon 168 130 1,500 60,000
F/A-18A Hornet 168 130 1,345 50,000
F-86 Sabre 122 110 617 50,800
F-117A Stealth Fighter 190 158 673 60,000
Fokker Dr. 1 Triplane 60 50 103 20,000
Hang Glider Low Low Med. Low
Hawk 145 122 621 50,000
Junkers Ju 87D Stuka 90 75 255 24,000
Junkers Ju 88A 114 95 295 25,000
Learjet 60 146 122 548 51,000
Lockheed TR-1 168 140 428 80,000
Lockheed U-2 Spy Plane 168 140 428 80,000
Messerschmitt Bf 109G 96 80 428 35,000
Messerschmitt Bf 110 105 85 340 35,000
Mig-15 UTI Midget 123 112 668 51,000
Mig-25 FoxBat 162 135 668 75,450
Mig-29 Fulcrum 168 140 1,530 60,700
Mirage 2000 138 114 1,645 59,000
Mitsubishi A6M Zero-Sen 90 75 340 24,000
P-51D Mustang 90 75 445 40,000
P-38 Lightning 90 75 350 40,000
Paraglider Low Low Low Medium
Piper Cherokee 60 47 144 12,000
Pitts Special 65 55 160 14,500
Pterodactail Low Low Low Low
SR-71A Blackbird 190 160 2,000 85,000
Sopwith Camel 60 50 115 19,000
Sopwith triplane 60 50 113 20,500
Spitfire 96 80 416 44,000
Space Shuttle Same as Boeing 747
Tupolev TU-142 Bear 150 125 575 45,900