Copy Link
Add to Bookmark
Report
Phrack Inc. Volume 03 Issue 35 File 04
==Phrack Inc.==
Volume Three, Issue Thirty-five, File 4 of 13
Amadeus Presents
//////////////////////////////////////\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
<<<<<<<<<<<<< TELENET/SPRINTNET'S PC PURSUIT OUTDIAL DIRECTORY >>>>>>>>>>>
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\////////////////////////////////////
October 25, 1991
Area
Code City, State U.S.A. 300 bps 1200 bps 2400 bps
--- --------------------------------- ------------ ------------ ------------
201 Newark, New Jersey 311020100001 311020100301 311020100022
NJNEW 2011 201301 20122
202 Washington, D.C. 311020200115 311020200116 311020200117
DCWAS 202115 202116 202117
203 Hartford, Connecticutt 311020300120 311020300121 311020300105
CTHAR 203120 203121 203105
206 Seattle, Washington 311020600205 311020600206 311020600208
WASEA 206205 206206 206208
212 New York, New York 311021200315 311021200316 311021200412
NYNYO 212315 212316 212412
311021200028
21228
213 Glendale, California Same as 818,see 818's NUAs & addresses
CAGLE (Dial 1213+number)
213 Los Angeles, California 311021300412 311021300413
CALAN 213412 213413
311021300103 311021300023
213103 21323
213 Santa Ana, California Same as 714,see 714's NUAs & addresses
CASAN (Dial 1213+number)
214 Dallas, Texas 311021400117 311021400118 311021400022
TXDAL 214117 214118 21422
215 Philadelphia, Pennsylvania 311021500005 311021500112 311021500022
PAPHI 2155 215112 21522
216 Cleveland, Ohio 311021600020 311021600021 311021600120
OHCLE 21620 21621 216120
301 Washington, D.C. Same as 202,see 202's NUAs & Addresses
DCWAS (Dial 1301+number)
303 Denver, Colorado 311030300114 311030300115 311030300021
CODEN 303114 303115 30321
305 Miami, Florida 311030500120 311030500121 311030500122
FLMIA 305120 305121 305122
312 Chicago, Illinois 311031200410 311031200411 311031200024
ILCHI 312410 312411 31224
313 Ann Arbor, Michigan No 300 bps
MIAAR access
313 Detroit, Michigan 311031300214 311031300216 311031300024
MIDET 313214 313216 31324
314 St. Louis, Missouri 311031400020 311031400021 311031400005
MOSLO 31420 31421 3145
317 Indianapolis, Indiana No 300 bps
ININD access
404 Atlanta, Georgia 311040400113 311040400114 311040400022
GAATL 404113 404114 40422
407 Miami, Florida Same as 305,use 305's NUAs & addresses
FLMIA (Dial 1407+number)
407 Orlando, Florida No 300 bps
FLORL access
408 San Jose, California 311040800110 311040800111 311040800021
CASAN 408110 408111 40821
412 Pittsburgh, Pennsylvania No 300 bps
PAPIT access
414 Milwaukee, Wisconsin 311041400020 311041400021 311041400120
WIMIL 41420 41421 414120
415 Oakland, California 311041500108 311041500109 311041500224
CAOAK 415108 415109 415224
415 Palo Alto, California 311041500108 311041500011 311041500005
CAPAL 415108? 41511 4155?
415 San Francisco, California 311041500215 311041500217 311041500217
CASFA 415215 415217 415217?
415 San Jose, California Same as 408,use 408's NUAs & addresses
CASJO (Dial 1415+number)
503 Portland, Oregon 311050300020 311050300021
ORPOR 50320 50321
504 New Orleans, Louisiana No 300 bps
LANOR access
512 Austin, Texas No 300 bps
TXAUS access
516 Hempstead, New York No 300 bps 311051600014
NYHEM access 51614
516 New York, New York Same as 212,use 212's NUAs & addresses
NYNYO (Dial 1516+number)
601 Memphis, Tennessee Same as 901,use 901's NUAs & addresses
TNMEM (Dial 1601+number)
602 Phoenix, Arizona 311060200020 311060200021
AZPHO (Some 602 numbers require 60220 60221
1602+number, see exchange 311060200022 311060200023 311060200026
database below) 60222 60223 60226
612 Minneapolis, Minnesota 311061200120 311061200121 311061200022
MNMIN 612120 612121 61222
614 Columbus, Ohio No 300 bps
OHCOL access
617 Boston, Massachusetts 311061700311 311061700313 311061700026
MABOS 617311 617313 61726
618 St. Louis, Missouri Same as 314,use 314's NUAs & addresses
MOSLO (Dial 1618+number)
619 San Diego, California
CASDI
703 Washington, D.C. Same as 202,use 202's NUAs & addresses
DCWAS (Dial 1703+number)
708 Chicago, Illinois Same as 312,use 312's NUAs & addresses
ILCHI (Dial 1708+number)
713 Houston, Texas 311071300113 311071300114 311071300024
TXHOU 713113 713114 71324
714 Colton, California 311071400119 311071400121 311071400102
CACOL 714119 714121 714102
714 Santa Ana, California 311071400023 311071400024 311071400021
CASAN 71423 71424 71421
311071400210 311071400213 311071400004
714210 714213 7144
718 New York, New York Same as 212,use 212's NUAs & addresses
NYNYO (Dial 1718+number)
801 Salt Lake City, Utah 311080100020 311080100021 311080100012
UTSLC 80120 80121 80112
813 Tampa, Florida 311081300020 311081300021 311081300124
FLTAM 81320 81321 813124
815 Chicago, Illinois Same as 312,use 312's NUAs & addresses
ILCHI (Dial 1312+number)
816 Kansas City, Missouri 311081600104 311081600221 311081600113
MOKCI 816104 816221 816113
817 Dallas, Texas Same as 214,use 214's NUAs & addresses
TXDAL (Dial 1817+number)
818 Glendale, California 311081800021
CAGLE 81821
818 Los Angeles, California Same as 213,use 213's NUAs & addresses
CALAN (Dial 1818+number)
901 Memphis, Tennessee No 300 bps
TNMEM access
908 New Brunswick, New Jersey No 300 bps
NJNBR access
908 Newark, New Jersey Same as 201,use 201's NUAs & addresses
NJNEW (Dial 1908+number)
913 Kansas City, Missouri Same as 816,use 816's NUAs & addresses
MOKCI (Dial 1913+number)
914 New York, New York Same as 212,use 212's NUAs & addresses
NYNYO (Dial 1914+number)
916 Sacramento, California 311091600011 311091600012 311091600007
CASAC 91611 91612 9167
919 Research Triangle Park,N Carolina 311091900020 311091900021 311091900124
NCRTP 91920 91921 919124
KEY: NUA (X.25 International Inter-Network User Address)------>311012300456
Sprintnet/Telenet's Intra-network address ---------------> 123456
PC Pursuit Outdial City/Area Code Cross Reference Directory
-----------------------------------------------------------
Ann Arbor, Michigan 313 New Brunswick, New Jersey 908
Atlanta, Georigia 404 New Orleans, Louisiana 504
Austin, Texas 512 New York, New York 212,516,718 &914
Boston, Massachusetts 617 Newark, New Jersey 201 &908
Chicago, Illinois 312, 708 & 815 Oakland, California 415
Cleveland, Ohio 216 Orlando, Florida 407
Colton, California 714 Palo Alto, California 415
Columbus, Ohio 614 Philadelphia, Pennsylvania 215
Dallas, Texas 214 & 817 Phoenix, Arizona 602
Denver, Colorado 303 Pittsburgh, Pennsylvania 412
Detroit, Michigan 313 Portland, Oregon 503
Glendale, California 213 & 818 Research Triangle Park,N Carolina919
Hartford, Connecticutt 203 Sacramento, California 916
Hempstead, New York 516 Salt Lake City, Utah 801
Houston, Texas 713 San Diego, California 619
Indianapolis, Indiana 317 San Francisco, California 415
Kansas City, Missouri 816 & 913 San Jose, California 408 &415
Los Angeles, California 213 & 818 Santa Ana, California 213 &714
Memphis, Tennessee 601 & 901 Seattle, Washington 206
Miami, Florida 305 & 407 St. Louis, Missouri 314 &618
Milwaukee, Wisconsin 414 Tampa, Florida 813
Minneapolis, Minnesota 612 Washington, D.C. 202, 301 &703
Preface
-------
The PC Pursuit outdials, although limited in their dialing range, are of
fundamental knowledge to any X.25 hacker in the world. Collecting the
addresses of the PC Pursuit outdials is among the first projects of any
hacker new to the X.25 hacking arena. On and off through the years since
1986 when I first happened upon the X.25 scene, I have been attempting to
compile the complete list of NUAs for all of the outdials. I still haven't
realized this goal five years later, as can be evidenced by blanks in the
above list.
Other outdials, such as the ones hacked out of explorations of internal
corporate, government, or educational networks, come and go usually as fast
as codes. Some of these outdials are prize finds that can dial any number
in the world and would supplant the usefulness of this list. But such out-
dials are normally gone in a matter of weeks. The ones that do stay around
(such as the infamous 30209160xxxx global outdials) do not work very well.
Of course there are exceptions to every rule. Some Global OutDials (GODs)
go on working for years, but only because they are known only by one or a
few hackers who don't go around giving it to everyone in hackerdom far and
wide.
The PC Pursuit outdials have been functioning without fail for several years
and will continue to be a reliable and useful hacker's tool for the foreseeable
future. You can count on them to be there when you need them, especially when
a GOD you've been using fails and you need something to fall back on. I have
put together these two files to help further facilitate your use of the PC
Pursuit outdials. I hope you find them useful references.
Some Notes for Beginners
------------------------
All the modems that you access on the outdials are of the Racal-Vadic brand
and accept the standard Hayes AT command set as a default. I will not go
into an explanation of AT commands since you should already know them as a
competent user of your computer and modem. If not, check your modem's
manual since it is almost certainly a Hayes compatible modem.
The Racal-Vadic modem offers its own command mode as an alternative to the
industry standard Hayes AT command set. To access the Racal-Vadic mode, type a
CTRL-E and then RETURN. You will see "READY" and an asterisk for a prompt.
Type "?" for a list of commands. This mode is more attractive to many users
because of its verbose interface and detailed call progress messages; because
fewer keystrokes are needed to execute commands such as dial, and because of
its ability to redial up to nine times until a connection is made.
None of the outdials allow you to call them collect. You will have to call
them from either a PAD (Packet Assembler Deassembler) or NUI (Network User
ID). PC Pursuit IDs can also be used as pseudo-NUIs by typing the NUA
followed by a comma, the PCP ID, another comma, and the PCP Password. If
you do not already have one, you will have to consult a fellow hacker for a
valid NUI or PAD (not as freely traded nowadays). Or, to really impress
your hacker friends, hack your own. (Consult other files featured in Phrack
that deal with this subject matter.)
The 12 digit NUA (Network User Address) for each outdial above is for accessing
the outdial from a network other than SprintNet/Telenet.
The shorter five to six digit number below it is for accessing the outdial
from SprintNet/Telenet. Actually, you can use the 12 digit number as well
as the shorter five to six digit number (if you precede the 12 digit NUA
with a 0) on SprintNet, but the shorter one is easier to remember and use.
For the purposes of memorizing the outdials that you will use more often, it is
a simple matter of remembering the shorter SprintNet address and convert- ing
it to the 12 digit NUA as needed like this:
SprintNet address xxxyyy becomes 3110xxx00yyy (Add 0's in yyy where needed)
EXAMPLE: 813124 becomes 311081300124
EXAMPLE2: 4155 becomes 311041500005 (Add preceding 0's in yyy)
Note that networks usually require you to precede the NUA with a 0 or 1
(usually 0) much like when you dial a long distance phone call. For
example, on Tymnet, typing an NUA does not require a 0 or 1. On Canada's
DataPac, a 1 is required before the 12 digit NUA. On SprintNet and most
European X.25 networks, a 0 is needed.
When you connect with an outdial modem, the first thing you might want to
do is to redial the last number dialed. The last person who used the modem
might have called a number that would be of interest to you in your hacking
endeavors. Enter the Racal-Vadic mode and execute the "R" redial command.
The last number dialed is shown on the screen and dialed. The A/ command
in the Hayes AT command mode won't work for this purpose since the last
number dialed is not shown and the last command executed isn't necessarily a
dialing command.
Unfortunately, when a person exits the outdial, the modem resets itself in
most cases and the last number dialed is lost. But occasionally you'll get
lucky and find an interesting new number to call
Calling Specific Modems, and GODs (Global OutDials)
---------------------------------------------------
Each outdial has many modems that you can connect to. When calling the
outdial NUA, you will be connected to the first available modem. If all
are being used, you will get a busy message. It is possible for you to
attempt to connect to one particular modem in the series rather than
connect to the first available unused modem.
Append two digits to the end of a NUA to specify which modem you want.
For example, to connect to the third modem on 311061200022, you would
call NUA 31106120002203. So theoretically, you can call up to 99
different modems on the same outdial (31106120002200 is the same as
311061200022), but no outdials have this many modems.
On SprintNet, you can append a letter to the four to six digit address
to specify a modem. You can also add a decimal point and then the two
digits for modems above 26 (and below). For example, 31106120002203 is
the same as 61222C and 61222.03; 31108130012426 is the same as 813124Z
and 813124.26.
So, you may ask, why would I want to call a specific modem?
The reason is that some modems permit unrestrictive dialing. Such modems
will let you dial ANY number in the world, not just the local numbers
that you're only suppose to call. Such modems are known as GODs, which
stands for Global OutDial.
GODs don't last forever. As soon as the SprintNet priests discover the
abuse occurring on a particular modem, they'll fix it. So you'll have to
talk with your fellow hackers to find out which modems are known to be
GODs, or better yet, scan for your own.
Local Exchange Database
-----------------------
For those using the outdials from international locations, it is important
to note that you cannot call just any number in the same area code as the
outdial. Unless you're using a GOD (see part A), you can only dial numbers
local to the city the outdial is in.
At the end of this file you will find a database of all the exchanges (the
three numbers in a telephone number after the area code) that are dial-able
from each outdial. This database will not only be useful to verify for sure
that you can dial a particular number from a PC Pursuit outdial, but will also
be useful for checking which outdial to use in cases where multiple outdials
can be used to dial different numbers in the same area code. For example you
can dial numbers in area code 213 from THREE different outdials: 213 CALAN, 818
CAGLE, *and* 714 CASAN. Unless you are familiar with the geographic dialing
plan of the Los Angeles area, you would have to consult the exchange database
to figure out which outdial to use.
The raw data for the list was downloaded from the PC Pursuit Service BBS
(call collectable from SprintNet at 311090900631, @C PURSUIT or @909631;
logon as "Sprint Guest" with password "outdial"). I made some very time
consuming modifications to the format of the list so that it could be used
effectively with Unix's grep command or MS-DOG's FIND command (and similar
commands on other operating systems).
For example, let's say you wanted to call a BBS at 213-395-0221. As I
mentioned earlier, there are three different outdials that can dial numbers in
the 213 area code. You have to find out which one to use. On Unix, you would
type:
% grep 213 <filename>|grep 395
Or on MS-DOS, you would type:
C:\>FIND "213" <filename>|FIND "395"
where <filename> is the name this file is saved under. You will then see:
OB
1 213 CAGLE 393 394 395 396 399 400 413 415 450 451 452 453 454 455 458
213 CALAN 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
As you can see, you can call 1-213-395-0221 from two outdials: CAGLE and
CALAN. But notice that the CAGLE outdial has a 1 in front of it. This
means that if you use the CAGLE outdial, you will have to dial with the
toll prefix (1) and area code preceding the local number since CAGLE is
in the 818 area code.
Dialing from CAGLE: ATDT12133950221
Dialing from CALAN: ATDT3950221
The Database
------------
602 AZPHO 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234
602 AZPHO 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249
602 AZPHO 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264
602 AZPHO 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279
602 AZPHO 280 285 320 331 336 340 345 350 351 352 370 371 375 376 377
602 AZPHO 379 381 382 389 390 391 392 393 395 396 397 412 420 423 431
602 AZPHO 433 434 435 436 437 438 439 440 441 443 450 451 460 461 464
602 AZPHO 468 470 481 482 483 484 486 490 491 493 494 495 496 497 498
602 AZPHO 528 530 531 534 540 542 543 545 547 548 549 551 553 554 563
602 AZPHO 585 588 589 596 597 598 630 631 640 641 644 649 650 661 678
602 AZPHO 681 693 730 731 732 752 756 759 784 786 788 789 820 821 827
602 AZPHO 829 830 831 832 833 834 835 838 839 840 841 842 843 844 846
602 AZPHO 848 849 852 853 856 860 861 862 863 864 866 867 869 870 872
602 AZPHO 873 876 877 878 879 890 891 892 893 894 895 897 898 899 921
602 AZPHO 924 925 926 929 930 931 932 933 934 935 936 937 938 939 940
602 AZPHO 941 942 943 944 945 946 947 948 949 951 952 953 954 955 956
602 AZPHO 957 961 962 963 964 965 966 967 968 969 970 971 972 973 974
602 AZPHO 975 977 978 979 980 981 985 986 990 991 992 993 994 995 996
602 AZPHO 997 998
1 602 AZPHO 566 583 584 546 492 561 581 582 780 569 586 471 837 373 380
1 602 AZPHO 983 982 984 986 983 671 987 988
714 CACOL 275 276 335 350 351 352 353 354 355 356 357 358 359 360 369
714 CACOL 370 381 382 383 384 386 387 422 431 602 681 682 683 684 685
714 CACOL 686 687 688 689 749 780 781 782 783 784 785 787 788 789 790
714 CACOL 791 792 793 794 795 796 797 798 799 820 822 823 824 825 829
714 CACOL 872 873 874 875 876 877 880 881 882 883 884 885 886 887 888
714 CACOL 889
1 213 CAGLE 201 202 203 204 205 221 222 223 224 225 226 227 228 229 230
1 213 CAGLE 236 237 238 239 245 250 251 252 253 254 255 256 257 258 259
1 213 CAGLE 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284
1 213 CAGLE 285 286 287 288 289 303 310 314 315 319 340 341 342 343 345
1 213 CAGLE 347 351 353 362 380 381 382 383 384 385 386 387 388 389 392
1 213 CAGLE 393 394 395 396 399 400 413 415 450 451 452 453 454 455 458
1 213 CAGLE 459 460 461 462 463 464 465 466 467 468 469 480 481 482 483
1 213 CAGLE 484 485 486 487 488 489 520 550 551 552 553 556 557 558 559
1 213 CAGLE 573 580 612 613 614 617 619 620 621 622 623 624 625 626 627
1 213 CAGLE 628 629 650 651 652 653 654 655 656 657 658 659 660 661 662
1 213 CAGLE 663 664 665 666 667 668 669 680 681 682 683 684 686 687 688
1 213 CAGLE 689 714 730 731 732 733 734 735 736 737 738 739 740 741 742
1 213 CAGLE 743 744 745 746 747 748 749 765 785 828 829 836 837 838 839
1 213 CAGLE 840 841 842 849 850 851 852 854 855 856 857 858 859 870 871
1 213 CAGLE 872 873 874 875 876 877 878 879 891 892 893 894 895 896 912
1 213 CAGLE 913 930 931 932 933 934 935 936 937 938 939 955 960 962 963
1 213 CAGLE 964 965 966 967 968 969 972 974 975 977
818 CAGLE 200 240 241 242 243 244 246 247 248 249 301 303 304 350 351
818 CAGLE 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366
818 CAGLE 367 368 370 371 372 373 374 375 376 377 378 379 381 382 393
818 CAGLE 397 398 399 400 401 402 403 404 405 406 409 440 441 442 443
818 CAGLE 444 445 446 447 448 449 450 459 500 501 502 503 504 505 506
818 CAGLE 507 508 509 528 542 545 546 547 548 560 564 565 566 567 568
818 CAGLE 569 574 575 577 578 579 580 584 753 754 760 761 762 763 764
818 CAGLE 765 766 767 768 769 777 780 781 782 783 784 785 786 787 788
818 CAGLE 789 790 791 792 793 794 795 796 797 798 799 818 821 831 840
818 CAGLE 841 842 843 845 846 847 848 890 891 892 893 894 895 896 897
818 CAGLE 898 899 901 902 903 904 905 906 907 908 909 951 952 953 954
818 CAGLE 955 956 957 972 980 981 982 983 984 985 986 987 988 989 990
818 CAGLE 994 995 997
213 CALAN 200 201 202 203 204 205 206 207 208 209 212 214 215 216 217
213 CALAN 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233
213 CALAN 234 235 236 237 238 239 241 245 248 249 250 251 252 253 254
213 CALAN 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269
213 CALAN 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284
213 CALAN 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299
213 CALAN 300 301 302 303 304 305 306 307 308 309 310 312 313 314 315
213 CALAN 316 318 319 320 321 322 323 324 327 328 329 330 331
213 CALAN 334 335 336 337 338 340 341 342 343 345 347 351 353 362 370
213 CALAN 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385
213 CALAN 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400
213 CALAN 402 404 406 408 410 412 413 414 415 416 417 418 419 440 442
213 CALAN 443 444 445 446 447 450 451 452 453 454 455 458 459 460 461
213 CALAN 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476
213 CALAN 477 478 479 480 481 482 483 484 485 486 487 488 489 500 512
213 CALAN 515 516 520 527 531 532 533 535 536 537 538 540 541 542 543
213 CALAN 544 545 546 550 551 552 553 554 556 557 558 559 560 561 562
213 CALAN 563 564 565 566 567 568 569 573 574 578 580 581 582 583 584
213 CALAN 585 586 587 588 589 600 601 602 603 604 605 606 607 608 609
213 CALAN 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626
213 CALAN 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641
213 CALAN 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656
213 CALAN 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671
213 CALAN 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686
213 CALAN 687 688 689 692 693 695 696 698 699 700 702 703 712 713 714
213 CALAN 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729
213 CALAN 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744
213 CALAN 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759
213 CALAN 760 761 762 763 764 765 769 770 771 772 773 774 775 776 777
213 CALAN 778 779 780 781 782 783 785 791 794 801 802 803 804 806 807
213 CALAN 809 812 813 814 819 820 821 822 823 824 825 826 827 828 829
213 CALAN 836 837 838 839 840 841 842 846 849 850 851 852 854 855 856
213 CALAN 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871
213 CALAN 872 873 874 875 876 877 878 879 881 887 888 889 891 892 893
213 CALAN 894 895 896 903 904 907 908 912 913 920 921 922 923 924 925
213 CALAN 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940
213 CALAN 941 942 944 945 946 948 949 955 960 962 963 964 965 966 967
213 CALAN 968 969 970 971 972 973 974 975 977 978 979
1 818 CALAN 200 240 241 242 243 244 246 247 280 281 282 284 285 286 287
1 818 CALAN 288 289 300 301 302 303 307 308 309 350 357 358 359 401 402
1 818 CALAN 409 442 443 444 445 446 447 448 450 451 457 458 459 500 502
1 818 CALAN 507 529 545 546 547 548 570 571 572 573 574 575 576 579 580
1 818 CALAN 805 821 956
415 CAOAK 200 222 223 227 231 232 233 234 235 236 237 241 243 251 252
415 CAOAK 253 254 255 256 261 262 263 264 265 267 268 269 271 272 273
415 CAOAK 274 276 278 279 282 283 284 285 287 291 292 295 296 297 298
415 CAOAK 302 339 346 351 352 357 362 374 376 385 391 392 393 394 395
415 CAOAK 396 397 398 399 420 421 425 428 430 431 433 434 436 437 441
415 CAOAK 442 444 445 446 448 451 452 464 465 466 474 477 478 481 482
415 CAOAK 483 486 495 521 522 523 524 525 526 527 528 529 530 531 532
415 CAOAK 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547
415 CAOAK 548 549 550 552 553 554 556 557 558 559 561 562 563 565 567
415 CAOAK 568 569 576 577 581 582 596 597 620 621 622 624 626 627 631
415 CAOAK 632 633 635 636 638 639 641 642 643 644 645 647 648 649 652
415 CAOAK 653 654 655 658 660 667 668 670 673 677 678 695 724 727 729
415 CAOAK 732 733 736 739 741 743 746 748 749 758 762 763 764 765 768
415 CAOAK 769 771 772 773 774 775 776 777 781 782 783 784 785 786 788
415 CAOAK 799 820 821 822 824 826 831 832 834 835 836 837 838 839 840
415 CAOAK 841 843 845 848 849 860 861 863 864 865 869 874 881 882 884
415 CAOAK 885 886 887 888 889 891 893 894 895 896 921 922 923 928 929
415 CAOAK 930 931 932 933 934 935 936 937 938 939 942 943 944 945 946
415 CAOAK 947 951 953 954 955 956 957 970 971 972 973 974 975 977 978
415 CAOAK 979 981 982 983 984 985 986 987 989 990 995 996 998 999
415 CAPAL 226 276 278 321 322 323 324 325 326 327 328 329 335 336 340
415 CAPAL 341 342 343 344 345 347 348 349 354 358 361 363 364 365 366
415 CAPAL 367 368 369 371 375 377 378 424 429 438 471 475 481 487 489
415 CAPAL 490 493 494 496 497 498 537 538 570 571 572 573 574 578 579
415 CAPAL 581 582 591 592 593 594 595 598 623 637 651 656 657 659 670
415 CAPAL 683 688 691 694 696 722 723 725 727 732 733 745 770 780 782
415 CAPAL 783 784 785 786 790 791 792 793 794 795 796 797 851 852 853
415 CAPAL 854 855 856 857 858 859 881 884 886 887 888 889 926 940 941
415 CAPAL 948 949 960 961 962 964 965 966 967 968 969
916 CASAC 278 321 322 323 324 325 326 327 328 329 331 332 334 338 339
916 CASAC 344 348 349 351 353 355 361 362 363 364 366 368 369 371 372
916 CASAC 373 381 383 386 387 388 391 392 393 394 395 399 421 422 423
916 CASAC 424 425 427 428 429 440 441 442 443 444 445 446 447 448 449
916 CASAC 451 452 453 454 455 456 457 480 481 482 483 484 485 486 487
916 CASAC 488 489 531 535 537 539 551 552 553 557 567 568 593 631 635
916 CASAC 636 638 641 643 646 648 649 653 654 657 665 682 683 684 685
916 CASAC 686 687 688 689 721 722 723 725 726 727 728 729 731 732 733
916 CASAC 734 736 737 739 745 747 761 762 763 764 765 766 767 768 785
916 CASAC 852 855 863 920 921 922 923 924 925 927 928 929 933 939 944
916 CASAC 951 957 961 962 965 966 967 969 971 972 973 974 978 983 985
916 CASAC 987 988 989 991 992
1 213 CASAN 430 431 433 434 438 439 493 494 498 592 594 596 597 598 797
1 213 CASAN 799 985 987
714 CASAN 220 228 229 236 239 241 250 251 253 255 256 258 259 261 262
714 CASAN 265 282 283 285 289 321 322 323 324 325 326 327 328 329 332
714 CASAN 367 372 373 374 380 385 414 415 418 432 433 441 447 449 455
714 CASAN 458 472 474 475 476 490 491 494 497 499 502 503 509 513 515
714 CASAN 516 517 519 520 521 522 523 524 525 526 527 528 529 530 531
714 CASAN 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546
714 CASAN 547 548 549 550 551 552 553 554 556 557 558 559 565 566 567
714 CASAN 568 569 572 579 581 582 583 586 587 588 589 630 631 632 633
714 CASAN 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648
714 CASAN 649 650 651 660 662 663 664 665 666 667 668 669 670 671 673
714 CASAN 675 680 691 692 693 707 708 712 720 721 722 723 724 725 726
714 CASAN 727 729 730 731 732 733 738 739 740 741 742 743 744 745 746
714 CASAN 747 748 750 751 752 754 755 756 757 758 759 760 761 762 764
714 CASAN 768 770 771 772 773 774 775 776 777 778 779 786 821 826 827
714 CASAN 828 830 831 832 833 834 835 836 837 838 839 840 841 842 843
714 CASAN 846 847 848 850 851 852 854 855 856 857 858 859 863 870 871
714 CASAN 879 890 891 892 893 894 895 896 897 898 921 937 938 939 951
714 CASAN 952 953 954 955 956 957 960 961 962 963 964 965 966 968 969
714 CASAN 970 971 972 973 974 975 977 978 979 990 991 992 993 994 995
714 CASAN 996 997 998 999
619 CASDI 221 222 223 224 225 226 229 230 231 232 233 234 235 236 237
619 CASDI 238 239 258 260 262 263 264 265 266 267 268 270 271 272 273
619 CASDI 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288
619 CASDI 289 290 291 292 293 294 295 296 297 298 299 336 338 390 401
619 CASDI 404 406 408 412 413 416 417 419 420 421 422 423 424 425 426
619 CASDI 427 428 429 435 437 440 441 442 443 444 447 448 449 450 451
619 CASDI 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466
619 CASDI 469 470 472 474 475 476 477 479 482 483 484 485 487 488 490
619 CASDI 491 492 493 494 495 496 497 502 505 506 508 514 518 522 524
619 CASDI 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539
619 CASDI 540 541 542 543 544 545 546 547 548 549 551 552 553 554 556
619 CASDI 557 558 559 560 561 562 563 565 566 569 570 571 573 574 575
619 CASDI 576 578 579 580 581 582 583 584 585 586 587 588 589 592 594
619 CASDI 604 660 661 662 668 669 670 672 673 690 691 692 693 694 695
619 CASDI 696 697 698 699 701 702 717 980 981 987 990 991
415 CASFA 200 221 227 231 232 233 234 235 236 237 239 241 243 244 251
415 CASFA 252 255 257 258 259 261 263 264 266 267 268 269 271 272 273
415 CASFA 274 279 282 285 287 289 291 292 296 298 302 330 331 332 333
415 CASFA 334 337 338 339 340 341 342 343 344 345 346 347 348 349 355
415 CASFA 358 359 362 371 374 375 377 378 381 383 385 386 387 388 389
415 CASFA 391 392 393 394 395 396 397 398 399 420 421 428 431 433 434
415 CASFA 435 436 437 441 442 444 445 446 448 451 452 453 454 456 457
415 CASFA 459 461 464 465 466 467 468 469 472 474 476 477 478 479 482
415 CASFA 485 488 491 492 495 499 502 521 522 523 530 531 532 533 534
415 CASFA 535 536 539 541 542 543 544 545 546 547 550 552 553 554 556
415 CASFA 557 558 561 563 564 565 566 567 570 571 572 573 574 576 578
415 CASFA 579 583 584 585 586 587 588 589 596 597 620 621 622 624 626
